Jump to content

RW-12d Wiring Diagram


Kyle46706

Recommended Posts

I pulled the amp out of my RW-12d (which was blowing fuses at power up) and R40 has shorted to the capacitor next to it. I have unsoldered the resistor but, it is fried and I can't find a value for it anywhere on it. I can't use an Ohm meter on it either since its shorted.

If anyone knows the value of the R40 resistor or has a wiring diagram for the amp it would be greatly appreciated.

Thanks

Link to comment
Share on other sites

  • Klipsch Employees

NUM REF DES PACKAGE RW10D RW12D
1 J6 DNP DNP
2 J9 DNP DNP
3 R99 0603 DNP DNP
4 R31 0603 DNP DNP
5 R22 0603 DNP DNP
6 R7 0603 10K 10K
7 R12 0603 10K 10K
8 J1 RCA_DUAL RCA_DUAL
9 R21 0603 33K2 33K2
10 R24 0.650"x0.200" AXIAL 1K, 3W 1K, 3W
11 R26 0.650"x0.200" AXIAL 200, 3W 200, 3W
12 R30 0.650"x0.200" AXIAL 1K, 3W 1K, 3W
13 R36 0603 33K2 33K2
14 R41 0603 33K2 33K2
15 R44 0.650"x0.200" AXIAL 1K, 3W 1K, 3W
16 R45 0.650"x0.200" AXIAL 200, 3W 200, 3W
17 R47 0.650"x0.200" AXIAL 1K, 3W 1K, 3W
18 R50 0603 33K2 33K2
19 R67 0603 105K 82K5
20 R68 0603 105K 82K5
21 R56 0603 10K5 17K4
22 R70 0603 255K 274K
23 R46 0603 25K5 25K5
24 R51 0603 10K 10K
25 R69 0603 3K92 2K49
26 R64 0603 33K2 39K2
27 R53 0603 82K5 121K
28 R101 0603 0R 0R
29 R100 0603 DNP DNP
30 D25 SOT-23 DNP DNP
31 R23 0603 10K 6K81
32 R97 DNP 47K
33 R98 0603 DNP DNP
34 R93 0603 47K DNP
35 R94 47K 47K
36 R89 0603 100R 100R
37 C89 0.250" dia, 0.100" LS 4.7uF, 35V, RADIAL 4.7uF, 35V, RADIAL
38 B6 SEALING BOX, 930060 SEALING BOX, 930060
39 U11 IR_SENSOR IR_SENSOR
221 R71 0603 7K5 7K5
222 R25 0603 3K92 3K92
40
41 C13 DNP DNP
42 D4 SOT-23 DNP DNP
43 R4 DNP DNP
44 R1 DNP DNP
45 C18 DNP DNP
46 R48 DNP DNP
47 R60 DNP DNP
48 R57 DNP DNP
49 C38 DNP DNP
50 C90 DNP DNP
51 R92 DNP DNP
52 R90 0603 DNP DNP
53 R91 0603 DNP DNP
54 C88 0603 DNP DNP
55
56 U1 SO-14 TL074, SO14 TL074, SO14
57 U2 SO-14 TL074, SO14 TL074, SO14
58 U3 SO-14 TL074, SO14 TL074, SO14
59 U4 SO-14 TL074, SO14 TL074, SO14
60 U5 SO-14 TL074, SO14 TL074, SO14
61 U7 TSSOP-24 AD5206BRU50 AD5206BRU50
62
63 U14 LQFP-48 MC68HC908AP8 MC68HC908AP8
64
65 C5 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
66 C11 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
67 C16 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
68 C20 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
69 C29 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
70 C36 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
71 C27 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
72 C32 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
73 C23 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
74 C26 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
75 C31 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
76 C37 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
77 C30 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
78 C59 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
79 C57 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
80 C53 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
81 C56 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
82 C85 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
83 C45 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
84 C43 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
85 C44 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
86 C47 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
87 C22 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
88 C21 0603 0.1uF, 0603, 25V 0.1uF, 0603, 25V
89
90 C54 0603 47pF, NP0 47pF, NP0
91 C55 0603 47pF, NP0 47pF, NP0
92 C61 0603 47pF, NP0 47pF, NP0
93 C58 0603 47pF, NP0 47pF, NP0
94 C64 0603 47pF, NP0 47pF, NP0
95 C68 0603 47pF, NP0 47pF, NP0
96 C69 0603 47pF, NP0 47pF, NP0
97 C65 0603 47pF, NP0 47pF, NP0
98 C71 0603 47pF, NP0 47pF, NP0
99 C72 0603 47pF, NP0 47pF, NP0
100 C79 0603 47pF, NP0 47pF, NP0
101 C81 0603 47pF, NP0 47pF, NP0
102 C83 0603 47pF, NP0 47pF, NP0
103 C84 0603 47pF, NP0 47pF, NP0
104 C86 0603 47pF, NP0 47pF, NP0
105 C87 0603 47pF, NP0 47pF, NP0
106 C62 0603 47pF, NP0 47pF, NP0
107 C63 0603 47pF, NP0 47pF, NP0
108 C66 0603 47pF, NP0 47pF, NP0
109 C67 0603 47pF, NP0 47pF, NP0
110 C70 0603 47pF, NP0 47pF, NP0
111 C73 0603 47pF, NP0 47pF, NP0
112 C75 0603 47pF, NP0 47pF, NP0
113 C76 0603 47pF, NP0 47pF, NP0
114 C82 0603 47pF, NP0 47pF, NP0
115 C40 0603 47pF, NP0 47pF, NP0
116
117 C1 0603 100pF 100pF
118 C17 0603 100pF 100pF
119 C6 0603 100pF 100pF
120
121 C77 0603 22pF 22pF
122 C78 0603 22pF 22pF
123
124 C8 0.275"dia, 0.125"LS 22uF, 35V, RADIAL 22uF, 35V, RADIAL
125 C12 0.275"dia, 0.125"LS 22uF, 35V, RADIAL 22uF, 35V, RADIAL
126 C19 0.275"dia, 0.125"LS 22uF, 35V, RADIAL 22uF, 35V, RADIAL
127
128 C49 0.250" dia, 0.100" LS 10uF, 35V, RADIAL 10uF, 35V, RADIAL
129 C50 0.250" dia, 0.100" LS 10uF, 35V, RADIAL 10uF, 35V, RADIAL
130 C46 0.250" dia, 0.100" LS 10uF, 35V, RADIAL 10uF, 35V, RADIAL
131 C51 0.250" dia, 0.100" LS 10uF, 35V, RADIAL 10uF, 35V, RADIAL
132 C60 0.250" dia, 0.100" LS 10uF, 35V, RADIAL 10uF, 35V, RADIAL
133
134 C39 0.275"dia, 0.125"LS 47uF, 35V, RADIAL 47uF, 35V, RADIAL
135
136 C2 7.5x2.5mm RADIAL BOX 0.1uF FILM 0.1uF FILM
137 C3 7.5x2.5mm RADIAL BOX 0.1uF FILM 0.1uF FILM
138 C4 7.5x2.5mm RADIAL BOX 0.1uF FILM 0.1uF FILM
139 C15 7.5x2.5mm RADIAL BOX 0.1uF FILM 0.1uF FILM
140 C28 7.5x2.5mm RADIAL BOX 0.1uF FILM 0.1uF FILM
141 C33 7.5x2.5mm RADIAL BOX 0.1uF FILM 0.1uF FILM
142 C34 7.5x2.5mm RADIAL BOX 0.1uF FILM 0.1uF FILM
143 C24 7.5x2.5mm RADIAL BOX 0.1uF FILM 0.1uF FILM
144 C25 7.5x2.5mm RADIAL BOX 0.1uF FILM 0.1uF FILM
145
146 C10 7.5x2.5mm RADIAL BOX .047uF FILM .047uF FILM
147 C9 7.5x2.5mm RADIAL BOX .047uF FILM .047uF FILM
148 C41 7.5x2.5mm RADIAL BOX .047uF FILM .047uF FILM
149 C35 7.5x2.5mm RADIAL BOX .047uF FILM .047uF FILM
150
151 C7 7.5x6.0mm RADIAL BOX 1uF FILM 1uF FILM
152
153 C14 7.5x2.5mm RADIAL BOX 0.22uF FILM 0.22uF FILM
154
155 C74 0603 10nF, 0603 10nF, 0603
156
157 C80 0603 0.22uF, 0603 0.22uF, 0603
158
159 R103 0603 0R 0R
160 R5 0603 0R 0R
161 R2 0603 0R 0R
162 R20 0603 0R 0R
163 R49 0603 0R 0R
164 R61 0603 0R 0R
165 R58 0603 0R 0R
166 R96 0603 0R 0R
167 R66 0603 0R 0R
168
169 R19 0603 4K7 4K7
170 R39 0603 10K 10K
171 R18 0603 10K 10K
172 R11 0603 10K 10K
173 R37 0603 10K 10K
174 R62 0603 10K 10K
175 R81 0603 10K 10K
176 R78 0603 10K 10K
177
178 R54 0603 33K2 33K2
179
180 R79 0603 1K 1K
181 R77 0603 1K 1K
182 R76 0603 1K 1K
183 R80 0603 1K 1K
184 R84 0603 1K 1K
185
186 R15 0603 12K 12K
187 R16 0603 12K 12K
188 R13 0603 12K 12K
189 R14 0603 12K 12K
190 R52 0603 12K 12K
191 R102 0603 12K 12K
192
193 R6 0603 15K 15K
194
195 R85 0603 47K 47K
196 R86 0603 47K 47K
197 R87 0603 47K 47K
198 R88 0603 47K 47K
199
200 R83 0603 100K 100K
201 R75 0603 100K 100K
202
203 R55 0603 2K2 2K2
204 R59 0603 2K2 2K2
205 R27 0603 2K2 2K2
206 R72 0603 2K2 2K2
207
208 R28 0603 200R 200R
209 R65 0603 200R 200R
210 R10 0603 200R 200R
211
212 R9 0603 2K8 2K8
213 R63 0603 2K8 2K8
214
215 R34 0603 237K 237K
216 R74 0603 237K 237K
217
218 R95 0603 100R 100R
219 R73 0603 100R 100R
220
223
224 R8 0603 200K 200K
225 R35 0603 200K 200K
226 R40 0603 200K 200K
227 R43 0603 200K 200K
228
229 R3 0603 4K7 4K7
230 R38 0603 4K7 4K7
231
232 R33 0603 475K 475K
233 R42 0603 475K 475K
234
235 R17 0603 20K 20K
236
237 R32 0603 1M 1M
238
239 J3 JST B8B-XH-A JST B8B-XH-A
240
241 R82 0603 10M 10M
242
243 Y1 2x6mm 32.768KHZ XTAL, 2X6MM 32.768KHZ XTAL, 2X6MM
244
245 J8 HEADER, 16P, 8X2, 0.100" HEADER, 16P, 8X2, 0.100"
246
247 Q3 SOT-23 MMBTA56 MMBTA56
248
249 Q4 SOT-23 MMBTA06 MMBTA06
250
251 U13 DPAK M7805 M7805
252
253 J7 JST B20B-PHDSS-B JST B20B-PHDSS-B
254
255 J5 KEYSTONE 7779 WAVEABLE MOUNT KEYSTONE 7779 WAVEABLE MOUNT
256
257 D1 SOT-23 BZX84C2V4 BZX84C2V4
258 D2 SOT-23 BZX84C2V4 BZX84C2V4
259 D24 SOT-23 BZX84C2V4 BZX84C2V4
260 D12 SOT-23 BZX84C2V4 BZX84C2V4
261 D6 SOT-23 BZX84C2V4 BZX84C2V4
262 D5 SOT-23 BZX84C2V4 BZX84C2V4
263
264 D11 SOT-23 MMBD914 MMBD914
265 D10 SOT-23 MMBD914 MMBD914
266 D7 SOT-23 MMBD914 MMBD914
267 D8 SOT-23 MMBD914 MMBD914
268 D9 SOT-23 MMBD914 MMBD914
269 D14 SOT-23 dnp dnp
270 D16 SOT-23 dnp dnp
271 D15 SOT-23 MMBD914 MMBD914
272 D20 SOT-23 MMBD914 MMBD914
273 D17 SOT-23 MMBD914 MMBD914
274 D18 SOT-23 MMBD914 MMBD914
275 D19 SOT-23 MMBD914 MMBD914
276
277 D13 SOT-23 BZX84C4V7 BZX84C4V7
278
279 D21 SOT-23 BZX84C7V5 BZX84C7V5
280
281 Q1 TO-92 J108 J108
282 Q2 TO-92 J108 J108
283
284 D22 SOD_123 MBR0540 MBR0540
285 D23 SOD_123 MBR0540 MBR0540
286
287 L2 0805 BEAD BEAD
288 L1 0805 BEAD BEAD
289 L3 0805 BEAD BEAD
290 L4 0805 BEAD BEAD
291 L5 0805 BEAD BEAD
292 L7 0805 BEAD BEAD
293 L9 0805 BEAD BEAD
294 L11 0805 BEAD BEAD
295 L13 0805 BEAD BEAD
296 L15 0805 BEAD BEAD
297 L16 0805 BEAD BEAD
298 L6 0805 BEAD BEAD
299 L8 0805 BEAD BEAD
300 L10 0805 BEAD BEAD
301 L12 0805 BEAD BEAD
302 L14 0805 BEAD BEAD
400 U12 DNP DNP
Link to comment
Share on other sites

  • 11 months later...

Hello Trey,

I got a RW-12 sub woofer to repair and I am missing 2 transistors from the 600130 circuitboard. (the circuitboard with the power supply & transformer).

I need the part numbers for Q401 and Q407.

Could you please help me, I spent Hours upon hours trying to get this information from Klipsch and their dealers and no one would help me. They will not even sell me the schematics.

Please help.

Thank you in advance

Regards

Ramesh

Link to comment
Share on other sites

  • 2 months later...
  • 4 months later...

I have a RW-12d that is blowing the main fuse when powered on. I pulled the back off anf on the PCB that I believe is the AMP there is a resistor (I think) that is blown it is labeled R400 on the board but have no markings on it. It is just a green disk.

I don't see a R400 reference in the list posted.

Any help would be great!!

Link to comment
Share on other sites

  • 4 months later...

Xblade444,

I got the same problem and found out that the green ceramic capacitor had hole on it. It says SCK104 on it. I assume it's a 100,000pf = 100nf = 0.1uf but I don't know for how many volts or any other values. I check the local electronic stores; but unable to find a replacement. Do you remember where did you purchase the replacement cap, thanks in advance.

Link to comment
Share on other sites

I have searched high and low online and i cant seem to get any info on what Volts the Capacitor is.

the stupid thing is. That on the board its labeled R400 which in turn means Resistor BUT its a capacitor.

then the wiring diagram doesnt even say anything about R400

Please contact me if you have any info on this . im still looking to fix it. I just bought a 25V capacitor for 67 cents. gonna try that i think

The worst thing that can happy being UNDER the volts is just wont work .

OVER the Volts isnt bad either.

Link to comment
Share on other sites

Troy,

A couple of people and I need a SCK104 thermistor (that is in R400 location) for our RW-12d and can't find it anywhere, any idea would be greatly appreciated. Here is the specs;

body,html { overflow-y: hidden; overflow-x: hidden;}

sck 104 10 OHM 4A 20%

NTC thermistor

13mm cylinder

-40...200 C Temp
Thanks in advance
Link to comment
Share on other sites

You guys all sound dangerous, I hope you don't earn the Darwin award.

If Klipsch is being lame, take it to a real technician and have him draw the schematic for you. The shared cost will be quite reasonable, it shouldn't take more than a couple of hours.

The MC68HC908AP8 is a programable microcontroler, the AD5206BRU50 is digital potentiometer..

The so called "parts list" doesn't seem to have any power supply or power amplifier parts on it. It looks like the IR receiver, crossover, and level conrols, etc.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...