Jump to content

College Football 2024


Dave1291

Recommended Posts

College football scores: Top 25 rankings, schedule for Week 3

All times ET. Click or tap here for a live scoreboard with stats

Saturday, Sept. 14

Friday, Sept. 13

College football rankings: AP Top 25 Poll for Week 3

RANK SCHOOL POINTS RECORD PREV
1 Georgia (54) 1566 2-0 1
2 Texas (4) 1492 2-0 3
3 Ohio State (5) 1476 2-0 2
4 Alabama 1331 2-0 4
5 Ole Miss 1323 2-0 6
6 Missouri 1125 2-0 9
7 Tennessee 1107 2-0 14
8 Penn State 1090 2-0 8
9 Oregon 1077 2-0 7
10 Miami (Fla.) 1073 2-0 12
11 Southern Cal 1022 2-0 13
12 Utah 1010 2-0 11
13 Oklahoma State 734 2-0 16
14 Kansas State 702 2-0 17
15 Oklahoma 672 2-0 15
16 LSU 521 1-1 18
17 Michigan 503 1-1 10
18 Notre Dame 427 1-1 5
19 Louisville 383 2-0 22
20 Arizona 381 2-0 20
21 Iowa State 309 2-0 NR
22 Clemson 292 1-1 25
23 Nebraska 142 2-0 NR
24 Boston College 116 2-0 NR
25 Northern Illinois 114 2-0 NR

Other receiving votes: Illinois 101, Boise St. 77, Texas A&M 68, Syracuse 63, Memphis 38, Washington 27, Iowa 24, Kansas 22, Vanderbilt 18, South Carolina 10, Liberty 9, Wisconsin 9, UNLV 7, North Carolina 7, California 3, BYU 2, UCF 1, TCU 1.

Link to comment
Share on other sites

4 hours ago, Dave1291 said:

@John Chi-town wellllllll had my fingers crossed for ya brother.  Wish they could have pulled it out.  Would have been a shocker for sure and helped out the recruiting on your end.  It is what it is though.  On to next week!

Thank you.  Even though a loss they can hold their head high.  Hopefully they will carry that intensity the rest of the season.

  • Like 1
Link to comment
Share on other sites

Friday, Sept. 20

Saturday, Sept. 21

College football rankings: AP Top 25 Poll for Week 4

RANK SCHOOL POINTS RECORD PREV
1 Texas (35) 1540 3-0 2
2 Georgia (23) 1518 3-0 1
3 Ohio State (5) 1461 209 3
4 Alabama 1358 3-0 4
5 Ole Miss 1316 3-0 5
6 Tennessee 1188 3-0 7
7 Missouri 1127 3-0 6
8 Miami (FL) 1094 3-0 10
9 Oregon 1093 3-0 9
10 Penn State 1050 2-0 8
11 Southern California 1008 2-0 11
12 Utah 912 3-0 12
13 Kansas State 836 3-0 14
14 Oklahoma State 742 3-0 13
15 Oklahoma 649 3-0 15
16 LSU 537 2-1 16
17 Notre Dame 477 2-1 18
18 Michigan 447 2-1 17
19 Louisville 418 2-0 19
20 Iowa State 354 2-0 21
21 Clemson 291 1-1 22
22 Nebraska 266 3-0 23
23 Northern Illinois 151 2-0 25
24 Illinois 137 3-0 NR
25 Texas A&M 82 2-1 NR
Link to comment
Share on other sites

Week 5 AP Poll

Rank School Points Record Prev.
1 Texas (44) 1527 4-0 1
2 Georgia (13) 1482 3-0 2
3 Ohio State (5) 1432 3-0 3
4 Alabama 1328 3-0 4
5 Tennessee 1283 4-0 6
6 Ole Miss 1269 4-0 5
7 Miami (FL) 1139 4-0 8
8 Oregon 1073 3-0 9
9 Penn State 1051 3-0 10
10 Utah 1037 4-0 12
11 Missouri 1009 4-0 7
12 Michigan 805 3-1 18
13 Southern California 690 2-1 11
14 LSU 637 3-1 16
15 Louisville 553 3-0 19
16 Notre Dame 546 3-1 17
17 Clemson 540 2-1 21
18 Iowa State 530 3-0 20
19 Illinois 458 4-0 24
20 Oklahoma State 388 3-1 14
21 Oklahoma 375 3-1 15
22 BYU 327 4-0 NR
23 Kansas State 168 3-1 13
24 Texas A&M 77 3-1 25
25 Boise State 69 2-1 NR

Others receiving votes: Washington St. 67, Indiana 63, Boston College 55, UNLV 53, Pittsburgh 37, Nebraska 25, Iowa 24, James Madison 11, South Carolina 7, Liberty 4, Arkansas 3, UCF 3, Arizona 2, SMU 2, Navy 1.

Link to comment
Share on other sites

Friday, Sept. 27

Virginia Tech at No. 7 Miami (Fla.) | 7:30 p.m. | ESPN
Washington at Rutgers | 8 p.m. | FOX

Saturday, Sept. 28

Kentucky at No. 6 Ole Miss | 12 p.m. | ABC
Minnesota at No. 12 Michigan | 12 p.m. | FOX
No. 20 Oklahoma State at No. 23 Kansas State | 12 p.m. | ESPN
No. 22 BYU at Baylor | 12 p.m. | FS1
Nebraska at Purdue | 12 p.m. | Peacock
Northern Illinois at NC State | 12 p.m. | The CW
Maryland at Indiana | 12 p.m. | BTN
Buffalo at UConn | 12 p.m. | CBSSN
Western Kentucky at Boston College | 12 p.m. | ACC Network
Holy Cross at Syracuse | 12 p.m. | ESPN+/ACC Extra
Navy at UAB | 12 p.m. | ESPN2
South Florida at Tulane | 12 p.m. | ESPNU
Dayton at Marist | 12 p.m. | ESPN+
Harvard at Brown | 12 p.m. | ESPN+
Bucknell at Lehigh | 12 p.m. | ESPN+
Columbia at Georgetown | 12:30 p.m. | ESPN+
Houston Christian at Indiana State | 1 p.m. | ESPN+
Valparaiso at Morehead State | 1 p.m. | ESPN+
San Diego at Drake | 1 p.m. | ESPN+
Colgate at Penn | 1 p.m. | ESPN+
Fordham at Monmouth | 1 p.m. | FloSports
Virginia Lynchburg at Butler | 1 p.m. | FloSports
Ball State at James Madison | 1:30 p.m. | ESPN+
Mercer at Wofford | 1:30 p.m. | ESPN+
Richmond at Elon | 2 p.m. | FloSports
Delaware State at Campbell | 2 p.m. | FloSports
North Alabama at West Georgia | 2 p.m. | ESPN+
Southern Utah at Austin Peay | 2 p.m. | ESPN+
Robert Morris at Eastern Kentucky | 2 p.m. | ESPN+
East Tennessee State at The Citadel | 2 p.m. | ESPN+
Southern Illinois at South Dakota | 2 p.m. | ESPN+
Murray State at North Dakota | 2 p.m. | ESPN+
Samford at Furman | 2 p.m. | ESPN+
Yale at Cornell | 2 p.m. | ESPN+
Texas State at Sam Houston | 3 p.m. | ESPN+
Lindenwood at Eastern Illinois | 3 p.m. | ESPN+
North Carolina Central at Norfolk State | 3 p.m. | ESPN+
North Dakota State at Illinois State | 3 p.m. | ESPN+
Youngstown State at Missouri State | 3 p.m. | ESPN+
Howard at Princeton | 3 p.m. | ESPN+
Cal Poly at Northern Colorado | 3 p.m. | ESPN+
Wisconsin at No. 13 USC | 3:30 p.m. | CBS
No. 15 Louisville at No. 16 Notre Dame | 3:30 p.m. | Peacock
No. 21 Oklahoma at Auburn | 3:30 p.m. | ABC
Arkansas at No. 24 Texas A&M | 3:30 p.m. | ESPN
TCU at Kansas | 3:30 p.m. | ESPN+
Colorado at UCF | 3:30 p.m. | FOX
UMass at Miami (OH) | 3:30 p.m. | ESPN+
Louisiana at Wake Forest | 3:30 p.m. | ACC Network
Liberty at Appalachian State | 3:30 p.m. | ESPN+
Fresno State at UNLV | 3:30 p.m. | FS1
San Diego State at Central Michigan | 3:30 p.m. | CBSSN
Georgia Southern at Georgia State | 3:30 p.m. | ESPNU
Western Michigan at Marshall | 3:30 p.m. | ESPN+
Akron at Ohio | 3:30 p.m. | ESPN+
Eastern Michigan at Kent State | 3:30 p.m. | ESPN+
Maine at UAlbany | 3:30 p.m. | FloSports
Sacred Heart at Delaware | 3:30 p.m. | FloSports
Morgan State at Stony Brook | 3:30 p.m. | FloSports
North Carolina at Duke | 4 p.m. | ESPN2
UTSA at East Carolina | 4 p.m. | ESPN+
Tennessee Tech at Gardner-Webb | 4 p.m. | ESPN+
Sacramento State at Northern Arizona | 4 p.m. | ESPN+
Northwestern State at Southeast Missouri State | 4 p.m. | ESPN+
Mississippi State at No. 1 Texas | 4:15 p.m. | SEC Network
Old Dominion at Bowling Green | 5 p.m. | ESPN+
Louisiana Tech at Florida International | 6 p.m. | ESPN+
UT Martin at Kennesaw State | 6 p.m. | ESPN+
Wagner at Florida Atlantic | 6 p.m. | ESPN+
Hampton at William & Mary | 6 p.m. | FloSports
North Carolina A&T at South Carolina State | 6 p.m. | ESPN+
LIU at Villanova | 6 p.m. | FloSports
Portland State at Chattanooga | 6 p.m. | ESPN+
Charleston Southern at Tennessee State | 6 p.m. | ESPN+
Montana State at Idaho State | 6 p.m. | ESPN+
Stanford at No. 17 Clemson | 7 p.m. | ESPN
No. 18 Iowa State at Houston | 7 p.m. | FS1
UL Monroe at Troy | 7 p.m. | ESPN+
Charlotte at Rice | 7 p.m. | ESPN+
Tulsa at North Texas | 7 p.m. | ESPN+
Lamar at Central Arkansas | 7 p.m. | ESPN+
Prairie View A&M at Grambling | 7 p.m. | ESPN+
McKendree at Western Illinois | 7 p.m. | ESPN+
Jackson State at Texas Southern | 7 p.m. | ESPN+
Davidson at Presbyterian | 7 p.m. | ESPN+
Southeastern Louisiana at Tarleton State | 7 p.m. | ESPN+
No. 2 Georgia at No. 4 Alabama | 7:30 p.m. | ABC/ESPN+
No. 3 Ohio State at Michigan State | 7:30 p.m. | Peacock
No. 19 Illinois at No. 9 Penn State | 7:30 p.m. | NBC
Middle Tennessee at Memphis | 7:30 p.m. | ESPNU
South Alabama at No. 14 LSU | 7:45 p.m. | SEC Network
Florida State at SMU | 8 p.m. | ACC Network
Cincinnati at Texas Tech | 8 p.m. | ESPN2
New Mexico at New Mexico State | 8 p.m. | ESPN+
Air Force at Wyoming | 8 p.m. | CBSSN
Montana at Eastern Washington | 8 p.m. | ESPN+
McNeese at Weber State | 8 p.m. | ESPN+
Abilene Christian at Utah Tech | 9 p.m. | ESPN+
Washington State at No. 25 Boise State | 10 p.m. | FS1
Idaho at UC Davis | 10 p.m. | ESPN+
Arizona at No. 10 Utah | 10:15 p.m. | ESPN
No. 8 Oregon at UCLA | 11 p.m. | FOX
Alabama A&M at Florida A&M — RESCHEDULED

Link to comment
Share on other sites

Week 6 AP Poll

RANK SCHOOL POINTS RECORD PREV
1 Alabama (40) 1549 4-0 4
2 Texas (19) 1525 5-0 1
3 Ohio State (4) 1445 4-0 3
4 Tennessee 1356 4-0 5
5 Georgia 1329 3-1 1
6 Oregon 1216 4-0 8
7 Penn State 1208 4-0 9
8 Miami (FL) 1170 5-0 7
9 Missouri 1085 4-0 11
10 Michigan 913 4-1 12
11 Southern California 854 3-1 13
12 Ole Miss 799 4-1 7
13 LSU 757 4-1 15
14 Notre Dame 748 4-1 16
15 Clemson 694 3-1 17
16 Iowa State 656 4-0 18
17 BYU 549 5-0 22
18 Utah 467 4-1 10
19 Oklahoma 428 4-1 21
20 Kansas State 398 4-1 23
21 Boise State 253 3-1 25
22 Louisville 223 3-1 15
23 Indiana 172 5-0 NR
24 Illinois 169 4-1 19
T-25 Texas A&M 122 4-1 24
T-25 UNLV 122 4-0 NR

Other receiving votes: Arizona 106, Pittsburgh 42, Nebraska 30, Boston College 18, Iowa 17, James Madison 13, Oklahoma State 8, South Carolina 8, Rutgers 7, Kentucky 6, Navy 6, SMU 4, Army 2, Colorado 1.

Link to comment
Share on other sites

12 hours ago, John Chi-town said:

Two big upsets in SEC Football today/tonight. Vanderbilt over Alabama and Arkansas over Tennessee! First time ever that two undefeated SEC Teams lose on same day. Kentucky meets Vanderbilt in Lexington next Saturday. Go Wildcats!

Some crazy stuff rollin out for sure.  Gonna see how tough Kentucky is but Vandy?  Whoda thunk it?  Apply "on any given day" here.  Then the Tenn game? Kinda added a bit more flavor to the mix.

  • Like 1
Link to comment
Share on other sites

4 minutes ago, Dave1291 said:

Some crazy stuff rollin out for sure.  Gonna see how tough Kentucky is for sure but Vandy?  Whoda thunk it?  Apply "on any given day" here.  Then the Tenn game? Kinda added a bit more flavor to the mix.

With a loss to Vanderbilt, and a near loss to Kentucky 13-12, Alabama is overrated INMHO.

  • Like 1
Link to comment
Share on other sites

Crazy day in the B1G too yesterday.  The cheaters from up North went down.  Indiana, yea Indiana is still flawless, MN finally got it punhed in to win their game, Penn State? 

 

The Buckeyes?  ALL KINDS of CRAZY stuff happening in Cbus.  Yea, they beat Iowa.  Always a battle.  So this week it's off to Eugene to play Oregon.  Yea, they're 5-0 but blah right?  Wrong!  Remember when OSU QB stepped up and went duck huntin a few years ago in the playoffs?  Yup, we got 'em.  BUT! Think they're not comin?

'

Factor in this weeks upsets and OSU moving up to #1.  Seriously?  Yea they're good, darn good BUT that bullseye they wear with it just got HUGE!  The uni wants the fans to wear black so a black out it will be.  430 Saturday on NBC.

 

Team wise?  This Jeremiah Smith at recciever is truly one of a kind.  Think 18 year old true freshman who has more moves than anyone I've ever seen INCLUDING SF 49er's great Jerry Rice.  Rice caught bricks for his dad when he was a kid cause his dad was a mason so a football?  No problem.  I was told he was the best in the country and Coach Day didn't know where to play him when he signed.  This kids blessed for sure.  Running backs are runnin and werkin, Howard at QB is throwin ropes and the O and D line are starting to gel as are the D-backs.

 

Natty year?  Blah!  LONG road to win it all and way too early to project it.  Enter the "any given day" feature.  Someone CAN bump 'em off if the planets align.  A one loss team can still get in and win it all.  Look at TX, even w/the QB issue w/Quinn and Manning who knows?  Still anyones Natty imo.

 

Changes to the Horseshoe?  Heard there was something coming last year and it finally surfaced.  Think wallet rape.  The Shoe was  built in 1922 and they've updated all kinds of things within it.  Seats, rest rooms, added loge boxes, jacked prices due to NIL and the wheels keep on turnin.  So here's the skinny.

 

They're actually going to build an "exclusive" 1922 Club on the East side of the stadium SOMEwhere.  Dining, bar, high dollar for sure.  Want in?  NP!  1k per person  per game, groups are 4500 and up.  Seriously?  Obviously they're going to lose fan seating by doing this but after the number crunch think about it.  Insane?  Scheduled to be done by 2026.

 

Everything I've spoken about in the past few years is happening.  Food tents to eliminate tailgating, parking all included in your ticket prices.  Scan the code, hit a tent on your way in and scan for the food ya ordered then hit the stadium.  Prices are outta site for tailgating space and they're allocating a HUGE parking area just for pushers parking at major bucks.  Yea, since your parking is included in the ticket price ya get to park 2 miles away and get bussed into the stadium, which is also added into the parking ticket price.  Thin about 40k ppl riding busses in and out.  It's crazy!  In about 5 years you all will be payin to play too!  :)

 

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...