Jump to content

College Football 2024


Dave1291

Recommended Posts

Week 7

Saturday, Oct. 12

12 p.m. | South Carolina at No. 7 Alabama | ABC/ESPN+
12 p.m. | No. 21 Missouri at UMass | ESPN2
12 p.m. | No. 10 Clemson at Wake Forest | ESPN
12 p.m. | Washington at Iowa | FOX
12 p.m. | Wisconsin at Rutgers | Big Ten Network
12 p.m. | Georgia Tech at North Carolina | CW Network
12 p.m. | Ball State at Kent State | ESPN+
12 p.m. | Toledo at Buffalo | ESPNU
12 p.m. | UAB at Army | CBSSN
12 p.m. | Davidson at Dayton | Facebook
12 p.m. | St. Thomas (Minn.) at Marist | ESPN+
12 p.m. | Dartmouth at Yale | ESPN+
12 p.m. | Duquesne at St. Francis (PA) | ESPN+
12 p.m. | Catholic at Moravian | FloSports
12 p.m. | Davenport at Michigan Tech | FloSports
12 p.m. | Lycoming at Wilkes | FloSports
12 p.m. | LaGrange at North Carolina Wesleyan | FloSports
12 p.m. | Merchant Marine at MIT | FloSports
12 p.m. | Bentley at Assumption | FloSports
12 p.m. | Franklin Pierce at American International | FloSports
12 p.m. | St. Anselm at Pace | FloSports
12:30 p.m. | Georgetown at Lafayette | ESPN+
1 p.m. | UAlbany at Bryant | FloSports
1 p.m. | Maine at Delaware | FloSports
1 p.m. | Brown at Rhode Island | FloSports
1 p.m. | Missouri State at Illinois State | ESPN+
1 p.m. | Murray State at Indiana State | ESPN+
1 p.m. | Fordham at Holy Cross | ESPN+
1 p.m. | Bucknell at Penn | ESPN+
1 p.m. | Sacred Heart at Howard | ESPN+
1 p.m. | Keystone at Susquehanna | FloSports
1 p.m. | Shorter at Chowan | FloSports
1 p.m. | Clark Atlanta at Central State (Ohio) | HBCU Go
1 p.m. | Newberry at Lenoir-Rhyne | FloSports
1:30 p.m. | VMI at Wofford | ESPN+
2 p.m. | Miami (Ohio) at Eastern Michigan | ESPN+
2 p.m. | New Hampshire at Elon | FloSports
2 p.m. | Towson at Norfolk State | ESPN+
2 p.m. | Chattanooga at Furman | ESPN+
2 p.m. | Charleston Southern at Lindenwood | ESPN+
2 p.m. | Butler at Drake | ESPN+
2 p.m. | Presbyterian at Morehead State | ESPN+
2 p.m. | Virginia Lynchburg at North Carolina Central | ESPN+
2 p.m. | Saginaw Valley State at Roosevelt | FloSports
2 p.m. | Allen at Fort Valley State | ESPN+
2:30 p.m. | The Citadel at Western Carolina | ESPN+
3 p.m. | Texas A&M-Commerce at Northwestern State | ESPN+
3 p.m. | North Dakota State at Southern Illinois | ESPN+
3 p.m. | Youngstown State at South Dakota State | ESPN+
3 p.m. | Alcorn State at Grambling | ESPN+
3 p.m. | Merrimack at Morgan State | ESPN+
3 p.m. | UNI at South Dakota | ESPN+
3 p.m. | SE Louisiana at Houston Christian | ESPN+
3 p.m. | West Alabama at Mississippi College | FloSports
3 p.m. | Valdosta State at North Greenville | FloSports
3 p.m. | Albany State at Miles College | ESPN+
3:30 p.m. | No. 1 Texas vs. No. 18 Oklahoma (in Dallas, Texas) | ABC/ESPN+
3:30 p.m. | No. 4 Penn State at USC | CBS/Paramount+
3:30 p.m. | Stanford at No. 11 Notre Dame | NBC
3:30 p.m. | Memphis vs. South Florida (in Orlando, Florida) | ESPN+
3:30 p.m. | Louisville at Virginia | ACC Network
3:30 p.m. | Purdue at No. 23 Illinois | FS1
3:30 p.m. | Cal at No. 22 Pitt | ESPN
3:30 p.m. | Cincinnati at UCF | ESPN2
3:30 p.m. | San Jose State at Colorado State | truTV/Max
3:30 p.m. | San Diego State at Wyoming | CBSSN
3:30 p.m. | Old Dominion at Georgia State | ESPN+
3:30 p.m. | Akron at Western Michigan | ESPN+
3:30 p.m. | Northern Illinois at Bowling Green | ESPN+
3:30 p.m. | Samford at East Tennessee State | ESPN+
3:30 p.m. | Princeton at Mercer | ESPN+
4 p.m. | Arizona at No. 14 BYU | FOX
4 p.m. | Ohio at Central Michigan | ESPNU
4 p.m. | Tennessee Tech at Southeast Missouri State | ESPN+
4 p.m. | UT Martin at Western Illinois | ESPN+
4 p.m. | Northern Arizona at Montana | ESPN+
4 p.m. | Stephen F. Austin at Lamar | ESPN+
4 p.m. | Eastern Kentucky at Southern Utah | ESPN+
4 p.m. | Delta State at West Florida | FloSports
4 p.m. | Chapman at Claremont-Mudd-Scripps | FloSports
4:05 p.m. | Eastern New Mexico at Western Oregon | FloSports/LSC Digital Network
4:15 p.m. | Mississippi State at No. 5 Georgia | SEC Network
5 p.m. | Southern Miss at UL Monroe | ESPN+
5 p.m. | West Georgia at Central Arkansas | ESPN+
6 p.m. | Eastern Illinois at Tennessee State | ESPN+
6 p.m. | Portland State at Idaho State | ESPN+
6 p.m. | Ferris State at Wayne State (Mich.) | FloSports
7 p.m. | Florida at No. 8 Tennessee | ESPN
7 p.m. | Washington State at Fresno State | FS1
7 p.m. | Arkansas State at Texas State | ESPN+
7 p.m. | North Texas at Florida Atlantic | ESPN2
7 p.m. | Air Force at New Mexico | truTV/Max
7 p.m. | UTSA at Rice | ESPN+
7 p.m. | Abilene Christian at North Alabama | ESPN+
7 p.m. | Utah Tech at Tarleton State | ESPN+
7 p.m. | Nicholls at UIW | ESPN+
7 p.m. | Cal Poly at UC Davis | ESPN+
7 p.m. | Northern Michigan at Grand Valley State | FloSports
7 p.m. | Texas A&M-Kingsville at Angelo State | LSC Digital Network
7:30 p.m. | No. 2 Ohio State at No. 3 Oregon | NBC/Peacock
7:30 p.m. | No. 9 Ole Miss at No. 13 LSU | ABC/ESPN+
7:30 p.m. | Oregon State at Nevada | CBSSN
7:30 p.m. | Appalachian State at Louisiana | ESPN+
7:45 p.m. | Vanderbilt at Kentucky | SEC Network
8 p.m. | No. 11 Iowa State at West Virginia | FOX
8 p.m. | Syracuse at NC State | ACC Network
8 p.m. | Marshall at Georgia Southern | ESPNU
8 p.m. | Northern Colorado at Weber State | ESPN+
8 p.m. | Sul Ross State at Midwestern State | FloSports
8 p.m. | Western New Mexico at West Texas A&M | FloSports
8 p.m. | California Lutheran at La Verne | FloSports
9 p.m. | Minnesota at UCLA | Big Ten Network
9 p.m. | Eastern Washington at Sacramento State | ESPN+
9 p.m. | UT Permian Basin at Central Washington | FloSports
10:15 p.m. | No. 18 Kansas State at Colorado | ESPN
10:15 p.m. | Idaho at Montana State | ESPN2
11 p.m. | No. 17 Boise State at Hawai'i | CBSSN
Valparaiso at Stetson  — POSTPONED

Link to comment
Share on other sites

Welllll, the Buckeyes are at it again.  I KNEW it was going to be closer than most thought but figured we could pull it out.  Until...

 

Oregon made a game of it anyway they could and it worked in the end.  The last play of the game sent me over the edge.  Move it forward and kick the field goal.  Crazy.  Defense sucked eggs and they're the strong point.  

 

Apply "on any given day" here!  

 

 

  • Like 1
Link to comment
Share on other sites

College football rankings: AP Top 25 Poll for Week 8

RANK SCHOOL RECORD POINTS PREVIOUS
1 Texas (56) 6-0 1544 1
2 Oregon (6) 6-0 1493 3
3 Penn State 6-0 1380 4
4 Ohio State 5-1 1357 2
5 Georgia 5-1 1300 5
6 Miami (FL) 6-0 1232 8
7 Alabama 5-1 1127 7
8 LSU 5-1 994 13
9 Iowa State 6-0 982 11
10 Clemson 5-1 980 10
11 Tennessee 5-1 959 8
12 Notre Dame 5-1 914 11
13 BYU 6-0 889 14
14 Texas A&M 5-1 744 15
15 Boise State 5-1 597 17
16 Indiana 6-0 580 18
17 Kansas State 5-1 567 18
18 Ole Miss 5-2 511 9
19 Missouri 5-1 409 21
20 Pittsburgh 6-0 397 22
21 SMU 5-1 260 25
22 Illinois  5-1 249 23
23 Army 6-0 137 NR
24 Michigan 4-2 133 24
25 Navy 5-0 84 NR

Other receiving votes: Vanderbilt 68, Nebraska 62, Arizona St. 39, Oklahoma 36, Washington St. 32, Iowa 29, Texas Tech 18, Syracuse 13, Arkansas 13, Utah 7, Louisville 6, Southern Cal 5, Liberty 2, UNLV 1.

Link to comment
Share on other sites

2 hours ago, JJkizak said:

quick talk

Maybe time-out management?  Can't yell it out onto the field of the D is just gonna stand him up and let the clock run.  Thing is, he just tried to get too much yardage to center up the kick and get closer.  Gotta have faith in your kicker.

 

They shouldn't have been in that position anyway if ya think about it.  The loss did pretty much solidify 2 5-star Db's on their commitment to OSU for next year, which isn't going to help them this year.  lol  

Link to comment
Share on other sites

  • 2 weeks later...

Week 9 AP Poll

RANK SCHOOL RECORD PTS PREV
1 Oregon (59) 7-0 1523 2
2 Georgia (2) 6-1 1434 5
3 Penn State 6-0 1375 3
4 Ohio State 5-1 1353 4
5 Texas 6-1 1257 1
6 Miami (FL) 7-0 1242 6
7 Tennessee 6-1 1075 11
8 LSU 6-1 1049 8
9 Clemson 6-1 984 10
10 Iowa State 7-0 972 9
11 BYU 7-0 910 13
12 Notre Dame 6-1 891 12
13 Indiana 7-0 830 16
14 Texas A&M 6-1 748 14
15 Alabama 5-2 643 7
16 Kansas State 6-1 576 17
17 Boise State 5-1 573 15
18 Ole Miss 5-2 408 18
19 Pittsburgh 6-0 396 20
20 Illinois 6-1 392 22
21 Missouri 6-1 359 19
22 SMU 6-1 313 21
23 Army 7-0 193 23
24 Navy 6-0 166 25
25 Vanderbilt 5-2 92 NR

Others receiving votes: Washington State 46, Syracuse 15, UNLV 5, Duke 2, South Carolina 1, Nebraska 1, Liberty 1.

Link to comment
Share on other sites

Week 9

Tuesday, Oct. 22

7:30 p.m. | Sam Houston at Florida International | ESPNU
8 p.m. | UTEP at Louisiana Tech | CBSSN

Wednesday, Oct. 23

7 p.m. | Liberty at Kennesaw State | CBSSN
7:30 p.m. | Middle Tennessee at Jacksonville State | ESPN2

Thursday, Oct. 24

7 p.m. | Georgia Southern at Old Dominion | ESPN2
7:30 p.m. | Syracuse at No. 19 Pitt | ESPN

Friday, Oct. 25

7 p.m. | Yale at Penn | ESPNU
7:30 p.m. | Louisville at Boston College | ESPN2
10:30 p.m. | No. 17 Boise State at UNLV | CBSSN
11 p.m. | Rutgers at USC | FOX

Saturday, Oct. 26

12 p.m. | Nebraska at No. 4 Ohio State | FOX
12 p.m. | No. 12 Notre Dame vs. No. 24 Navy (in East Rutherford, New Jersey) | ABC
12 p.m. | Washington at No. 13 Indiana | Big Ten Network
12 p.m. | Oklahoma at No. 18 Ole Miss | ESPN
12 p.m. | Georgia Tech at Virginia Tech | ACC Network
12 p.m. | North Carolina at Virginia | CW Network
12 p.m. | Charlotte at Memphis | ESPNU
12 p.m. | Tulane at North Texas | ESPN2
12 p.m. | Buffalo at Ohio | CBSSN
12 p.m. | Richmond at Bryant | FloSports
12 p.m. | Valparaiso at Marist | FloSports
12 p.m. | Cornell at Brown | ESPN+
12 p.m. | Central Connecticut at Long Island University | ESPN+
12 p.m. | Fordham at Lehigh | ESPN+
12 p.m. | Mercyhurst at Sacred Heart | ESPN+
12:45 p.m. | Arkansas at Mississippi State | SEC Network
1 p.m. | Georgia State at Appalachian State | ESPN+
1 p.m. | Maine at Rhode Island | FloSports
1 p.m. | Towson at Monmouth | FloSports
1 p.m. | Southern Illinois at Indiana State | ESPN+
1 p.m. | Butler at Davidson | ESPN+
1 p.m. | Presbyterian at Stetson | ESPN+
1 p.m. | Colgate at Merrimack | ESPN+
1:30 p.m. | Dartmouth at Columbia | ESPN+
1:30 p.m. | Holy Cross at Lafayette | ESPN+
2 p.m. | Central Michigan at Miami (Ohio) | ESPN+
2 p.m. | Temple at East Carolina | ESPN+
2 p.m. | Elon at Hampton | FloSports
2 p.m. | Southern Utah at West Georgia | ESPN+
2 p.m. | East Tennessee State at Wofford | ESPN+
2 p.m. | North Dakota State at Murray State | ESPN+
2 p.m. | Samford at The Citadel | ESPN+
2 p.m. | Howard at Norfolk State | ESPN+
2 p.m. | Bucknell at Georgetown | ESPN+
2:30 p.m. | Charleston Southern at Tennessee Tech | ESPN+
3 p.m. | UAlbany at Delaware | FloSports
3 p.m. | Utah Tech at Eastern Kentucky | ESPN+
3 p.m. | Eastern Illinois at UT Martin | ESPN+
3 p.m. | Gardner-Webb at SE Missouri State | ESPN+
3 p.m. | Western Illinois at Lindenwood | ESPN+
3 p.m. | Lamar at Northwestern State | ESPN+
3 p.m. | Montana at Northern Colorado | ESPN+
3 p.m. | Princeton at Harvard | ESPN+
3 p.m. | Texas A&M-Commerce at Prairie View A&M | ESPN+
3:30 p.m. | No. 21 Missouri at No. 15 Alabama | ABC
3:30 p.m. | No. 11 BYU at UCF | ESPN
3:30 p.m. | No. 20 Illinois at No. 1 Oregon | CBS/Paramount+
3:30 p.m. | Texas Tech at TCU | FOX
3:30 p.m. | Maryland at Minnesota | FS1
3:30 p.m. | Northwestern at Iowa | Big Ten Network
3:30 p.m. | Rice at UConn | CBSSN
3:30 p.m. | Wake Forest at Stanford | ACC Network
3:30 p.m. | Oklahoma State at Baylor | ESPN+
3:30 p.m. | Southern Miss at James Madison | ESPN+
3:30 p.m. | Eastern Michigan at Akron | ESPN+
3:30 p.m. | Northern Illinois at Ball State | ESPN+
3:30 p.m. | Bowling Green at Toledo | ESPN+
3:30 p.m. | Kent State at Western Michigan | ESPN+
3:30 p.m. | Wagner at UMass | ESPN+
3:30 p.m. | UTSA at Tulsa | ESPN+
3:30 p.m. | New Hampshire at Villanova | FloSports
3:30 p.m. | William & Mary at Stony Brook | FloSports
3:30 p.m. | Western Carolina at Mercer | ESPN+
3:30 p.m. | Alabama State vs. Alabama A&M (in Birmingham, Alabama) | ESPNU
3:30 p.m. | Delaware State at South Carolina State | ESPN+
3:30 p.m. | Morgan State at North Carolina Central | ESPN+
4 p.m. | Oregon State at Cal | ESPN2
4 p.m. | North Carolina A&T at Campbell | FloSports
4 p.m. | Tarleton State at Austin Peay | ESPN+
4 p.m. | VMI at Chattanooga | ESPN+
4 p.m. | McNeese at Nicholls | ESPN+
4:15 p.m. | No. 5 Texas at No. 25 Vanderbilt | SEC Network
5 p.m. | New Mexico at Colorado State | Altitude Sports/MW Network
5 p.m. | UL Monroe at South Alabama | ESPN+
5 p.m. | North Alabama at Central Arkansas | ESPN+
5 p.m. | Missouri State at UNI | ESPN+
6 p.m. | West Virginia at Arizona | FS1
6 p.m. | Sacramento State at Idaho State | ESPN+
6 p.m. | North Dakota at Youngstown State | ESPN+
7 p.m. | Florida State at No. 6 Miami (Fla.) | ESPN
7 p.m. | Utah State at Wyoming | CBSSN
7 p.m. | Utah at Houston | ESPN+
7 p.m. | Troy at Arkansas State | ESPN+
7 p.m. | UIW at SE Louisiana | ESPN+
7 p.m. | Southern at Florida A&M | ESPN+
7 p.m. | Houston Christian at Stephen F. Austin | ESPN+
7:30 p.m. | No. 8 LSU at No. 14 Texas A&M | ABC
7:30 p.m. | No. 3 Penn State at Wisconsin | NBC/Peacock
7:30 p.m. | Michigan State at Michigan | Big Ten Network
7:30 p.m. | South Dakota at South Dakota State | ESPNU
7:45 p.m. | Auburn at Kentucky | SEC Network
8 p.m. | Kansas at No. 16 Kansas State | ESPN2
8 p.m. | No. 22 SMU at Duke | ACC Network
8 p.m. | San Jose State at Fresno State | truTV/Max
9 p.m. | Eastern Washington at Idaho | ESPN+
10:15 p.m. | Cincinnati at Colorado | ESPN
10:30 p.m. | Washington State at San Diego State | CBSSN
Midnight | Nevada at Hawai'i | Spectrum Sports PPV

:)

Link to comment
Share on other sites

College football rankings: Associated Press Top 25College Football PlayoffUSA Today Coaches' Poll
Through Games OCT. 27, 2024
RANK SCHOOL RECORD PTS PREV
RANK SCHOOL RECORD PTS PREV
1 Oregon (61) 8-0 1549 1
2 Georgia (1) 6-1 1467 2
3 Penn State 7-0 1417 3
4 Ohio State 6-1 1324 4
5 Miami (FL) 8-0 1283 6
6 Texas 7-1 1276 5
7 Tennessee 6-1 1081 7
8 Notre Dame 7-1 1000 12
9 BYU 8-0 995 11
10 Texas A&M 7-1 972 14
T-11 Clemson 6-1 968 9
T-11 Iowa State 7-0 968 10
13 Indiana 8-0 952 13
14 Alabama 6-2 706 15
15 Boise State 6-1 619 17
16 LSU 6-2 577 8
17 Kansas State 7-1 571 16
18 Pittsburgh 7-0 570 19
19 Ole Miss 6-2 471 18
20 SMU 7-1 400 22
21 Army 7-0 312 23
22 Washington State 7-1 220 NR
23 Colorado 6-2 152 NR
24 Illinois 6-2 113 20
25 Missouri 6-2 44 21

Others receiving votes: Vanderbilt 41, Memphis 34, Tulane 28, Navy 23, Louisville 5, Arkansas 4, UNLV 4, Louisiana-Lafayette 3, South Carolina 1

Link to comment
Share on other sites

College football rankings: Associated Press Top 25College Football PlayoffUSA Today Coaches' Poll
Through Games NOV. 3, 2024
RANK SCHOOL RECORD PTS PREV
RANK SCHOOL RECORD PTS PREV
1 Oregon (62) 9-0 1550 1
2 Georgia 7-1 1449 2
3 Ohio State 7-1 1442 4
4 Miami (FL) 9-0 1348 5
5 Texas 7-1 1310 6
6 Penn State 7-1 1158 3
7 Tennessee 7-1 1150 7
8 Indiana 9-0 1123 13
9 BYU 8-0 1084 9
10 Notre Dame 7-1 1066 8
11 Alabama 6-2 867 14
12 Boise State 7-1 853 15
13 SMU 8-1 752 20
14 LSU 6-2 707 16
15 Texas A&M 7-2 662 10
16 Ole Miss 7-2 653 19
17 Iowa State 7-1 592 11
18 Army 8-0 468 21
19 Clemson 6-2 447 11
20 Washington State 7-1 351 22
21 Colorado 6-2 234 23
22 Kansas State 7-2 227 17
23 Pittsburgh 7-1 203 18
24 Vanderbilt 6-3 130 NR
25 Louisville 6-3 115 NR

Others receiving votes: Missouri 81, South Carolina 58, Tulane 41, UNLV 9, Lafayette 9, Washington 4, Arizona St. 3, Iowa 2, Texas Tech 2.

Link to comment
Share on other sites

Saturday, Nov. 2

No. 4 Ohio State 20, No. 3 Penn State 13
No. 5 Miami (Fla.) 53, Duke 31
No. 19 Ole Miss 63, Arkansas 31
No. 21 Army 20, Air Force 3
Minnesota 25, No. 24 Illinois 17
Oklahoma 59, Maine 14
Northwestern 26, Purdue 20 (OT)
NC State 59, Stanford 28
Syracuse 38, Virginia Tech 31 (OT)
Buffalo 41, Akron 30
Toledo 29, Eastern Michigan 28
UTSA 44, Memphis 36
Penn 38, Brown 28
Central Connecticut 24, Wagner 14
Duquesne 31, Mercyhurst 24
Robert Morris 6, Merrimack 0
Springfield 56, Norwich 14
Catholic 42, Keystone 24
WPI 38, Coast Guard 14
Lehigh 43, Georgetown 6
Vanderbilt 17, Auburn 7
William & Mary 45, North Carolina A&T 7
Villanova 20, Hampton 14
Stony Brook 31, Bryant 30 (OT)
Rhode Island 37, Monmouth 28
New Hampshire 31, UAlbany 14
Indiana State 35, North Dakota 31
Presbyterian 28, Dayton 7
Butler 40, Stetson 13
Morehead State 21, St. Thomas (Minn.) 7
Cornell 49, Princeton 35
Howard 38, Delaware State 0
Morgan State 38, Norfolk State 37 (OT)
Bucknell 21, Lafayette 14
St. Francis (PA) 34, Stonehill 0
Fordham 20, Colgate 14
Saginaw Valley State 24, Davenport 14
Mars Hill 31, Emory & Henry College 23
Susquehanna 49, Moravian 34
Ferris State 55, Northern Michigan 9
Michigan Tech 20, Roosevelt 7
Lycoming 45, Juniata 0
Clark Atlanta 36, Tuskegee 28
St. Anselm 42, Franklin Pierce 28
New Haven 51, Post University 7
Wingate 14, Lenoir-Rhyne 10
SUNY Maritime 25, Salve Regina 22
VMI 21, Furman 17
Harvard 31, Dartmouth 27
Richmond 35, Towson 24
Elon 50, Campbell 27
Gardner-Webb 17, Charleston Southern 14
Drake 19, Marist 0
West Georgia 88, Lincoln (CA) 12
West Florida 70, Erskine 0
Sul Ross State 33, Eastern New Mexico 28
Allen 41, Central State (Ohio) 3 
Appalachian State 28, Old Dominion 20
UAB 59, Tulsa 21
Western Carolina 38, Chattanooga 34 
Tennessee Tech 52, Lindenwood 10
Eastern Illinois 45, Western Illinois 38 
UIW 45, Houston Christian 20
Mercer 37, East Tennessee State 31 
Wofford 17, Samford 13
lllinois State 23, Youngstown State 16
Missouri State 38, Southern Illinois 17 
South Dakota State 52, Murray State 6 
Southern 25, Alabama A&M 20 
Jackson State 41, Arkansas Pine-Bluff 3 
Bethune-Cookman 24, Grambling 21
Prairie View A&M 17,  Mississippi Valley State 16
Carson-Newman 28, Anderson (SC) 7
Grand Valley State 51, Wayne State (Mich.) 28 | 3 p.m. | FloSports
Valdosta State 52, Chowan 0 
West Alabama 17, North Greenville 14
Miles College 42, Morehouse College 20  
No. 1 Oregon 38, Michigan 17
No. 2 Georgia 34, Florida (in Jacksonville, Fla.) 17 
Texas Tech 23, No. 11 Iowa State 22 
No. 13 Indiana 47, Michigan State 10 
Houston 24, No. 17 Kansas State 19 
UCLA 27, Nebraska 20
North Carolina 35, Florida State 11 
Arizona State 42, Oklahoma State 21
UCF 56, Arizona 12 
Middle Tennessee 20, UTEP 13
Marshall 28, UL Monroe 23
North Dakota State 42, UNI 19
Wyoming 49, New Mexico 45
Troy 38, Coastal Carolina 24 
Utah Tech 34, Central Arkansas 21 
Abilene Christian 28, Southern Utah 25
SE Louisiana 30, Lamar 27 (F/OT)
Montana State 42, Eastern Washington 28 
Northern Arizona 27, Weber State 6 
UC Davis 59, Northern Colorado 7
Florida A&M 52, Texas Southern 28 
San Diego 40, Davidson 13
Stephen F. Austin 28, Nicholls 12 
Redlands 31, La Verne 21
Mississippi State 45, UMass 20
Austin Peay 31, North Alabama 17 
Montana 42, Cal Poly 7
Alabama State 21, Alcorn State 17
UT Martin 28, Tennessee State 21 
Hawai'i 21, Fresno State 20 
Eastern Kentucky 17, Tarleton State 13
Angelo State 17, Central Washington 16 
South Carolina 44, No. 10 Texas A&M 20 
Louisville 33, No. 11 Clemson 21 
Iowa 42, Wisconsin 10
Washington 26, USC 21 
Georgia Southern 34, South Alabama 30 
No. 7 Tennessee 28, Kentucky 18
Baylor 37, TCU 34 
Colorado State 38, Nevada 21 
McNeese 31, Texas A&M-Commerce 3 
Western Oregon 21, Midwestern State 16
West Texas A&M 21, Texas A&M-Kingsville 14 
No. 20 SMU 48, No. 18 Pitt 25 
Link to comment
Share on other sites

Week 11 TV Schedule

Tuesday, Nov. 5

7:30 p.m. | Bowling Green at Central Michigan | ESPN2
8 p.m. | Miami (Ohio) at Ball State | ESPN

Wednesday, Nov. 6

7 p.m. | Ohio at Kent State | ESPNU
7 p.m. | Northern Illinois at Western Michigan | ESPN2

Thursday, Nov. 7

8 p.m. | Appalachian State at Coastal Carolina | ESPN
8 p.m. | Florida Atlantic at East Carolina | ESPN2

Friday, Nov. 8

6 p.m. | Dartmouth at Princeton | ESPNU
8 p.m. | Cal at Wake Forest | ACC Network
9 p.m. | Iowa at UCLA | FOX
9 p.m. | Rice at Memphis | ESPN2
10:30 p.m. | New Mexico at San Diego State | FS1

Saturday, Nov. 9

12 p.m. | Florida at No. 5 Texas | ABC/ESPN+
12 p.m. | No. 4 Miami (Fla.) at Georgia Tech | ESPN
12 p.m. | Purdue at No. 3 Ohio State | FOX
12 p.m. | West Virginia at Cincinnati | FS1
12 p.m. | Minnesota at Rutgers | NBC
12 p.m. | Texas State at UL Monroe | ESPNU
12 p.m. | Navy at South Florida | ESPN2
12 p.m. | Syracuse at Boston College | CW Network
12 p.m. | Western Carolina at East Tennessee State | ESPN+
12 p.m. | Brown at Yale | ESPN+
12 p.m. | Columbia at Harvard | ESPN+
12 p.m. | Morgan State at Delaware State | ESPN+
12 p.m. | Long Island at Sacred Heart | ESPN+
12 p.m. | Lehigh at Holy Cross | ESPN+
1 p.m. | Liberty at Middle Tennessee | CBSSN
1 p.m. | UAlbany at Stony Brook | FloSports
1 p.m. | Bryant at Maine | FloSports
1 p.m. | Rhode Island at Delaware | FloSports
1 p.m. | Elon at William & Mary | FloSports
1 p.m. | Hampton at Towson | FloSports
1 p.m. | Monmouth at New Hampshire | FloSports
1 p.m. | North Carolina A&T at Villanova | FloSports
1 p.m. | Youngstown State at Southern Illinois | ESPN+
1 p.m. | Marist at Stetson | ESPN+
1 p.m. | Morehead State at Davidson | ESPN+
1 p.m. | Penn at Cornell | ESPN+
1 p.m. | Lafayette at Colgate | ESPN+
1 p.m. | Fordham at Bucknell | ESPN+
1:30 p.m. | Eastern Illinois at Gardner-Webb | ESPN+
1:30 p.m. | Mercer at VMI | ESPN+
2 p.m. | Tarleton State at West Georgia | ESPN+
2 p.m. | Central Arkansas at Eastern Kentucky | ESPN+
2 p.m. | Chattanooga at The Citadel | ESPN+
2 p.m. | UT Martin at Charleston Southern | ESPN+
2 p.m. | SE Missouri State at Lindenwood | ESPN+
2 p.m. | Tennessee State at Western Illinois | ESPN+
2 p.m. | Eastern Washington at Northern Colorado | ESPN+
2 p.m. | Wofford at Furman | ESPN+
2 p.m. | Illinois State at UNI | ESPN+
2 p.m. | Indiana State at South Dakota | ESPN+
2 p.m. | Missouri State at Murray State | ESPN+
2 p.m. | South Dakota State at North Dakota | ESPN+
2 p.m. | Butler at Valparaiso | ESPN+
2:30 p.m. | UConn at UAB | ESPN+
3 p.m. | Marshall at Southern Miss | ESPN+
3 p.m. | North Alabama at Southern Utah | ESPN+
3 p.m. | Nicholls at Houston Christian | ESPN+
3 p.m. | Lamar at UIW | ESPN+
3 p.m. | Idaho State at Weber State | ESPN+
3 p.m. | Sacramento State at Montana State | ESPN+
3 p.m. | Alabama State at Grambling | ESPN+
3 p.m. | Florida A&M at Prairie View A&M | ESPN+
3 p.m. | Tennessee Tech at Samford | ESPN+
3:30 p.m. | No. 2 Georgia at No. 16 Ole Miss | ABC/ESPN+
3:30 p.m. | No. 19 Clemson at Virginia Tech | ESPN
3:30 p.m. | Michigan at No. 8 Indiana | CBS
3:30 p.m. | No. 17 Iowa State at Kansas | FS1
3:30 p.m. | No. 18 Army at North Texas | ESPN2
3:30 p.m. | Duke at NC State | ACC Network
3:30 p.m. | San Jose State at Oregon State | CW Network
3:30 p.m. | Georgia State at James Madison | ESPN+
3:30 p.m. | Richmond at Campbell | FloSports
3:30 p.m. | South Carolina State at Howard | ESPN+
4 p.m. | No. 21 Colorado at Texas Tech | FOX
4 p.m. | Temple at Tulane | ESPNU
4 p.m. | Kennesaw State at UTEP | ESPN+
4 p.m. | Abilene Christian at Austin Peay | ESPN+
4 p.m. | Idaho at Portland State | ESPN+
4:15 p.m. | South Carolina at No. 24 Vanderbilt | SEC Network
4:30 p.m. | Jacksonville State at Louisiana Tech | CBSSN
4:30 p.m. | Stephen F. Austin at Texas A&M-Commerce | ESPN+
5 p.m. | Arkansas State at Louisiana | ESPN+
6 p.m. | Western Kentucky at New Mexico State | ESPN+
7 p.m. | Maryland at No. 1 Oregon | Big Ten Network
7 p.m. | Mississippi State at No. 7 Tennessee | ESPN
7 p.m. | UCF at Arizona State | ESPN2
7 p.m. | Oklahoma State at TCU | FS1
7 p.m. | Northwestern State at SE Louisiana | ESPN+
7:30 p.m. | Florida State at No. 10 Notre Dame | NBC
7:30 p.m. | No. 11 Alabama at No. 14 LSU | ABC/ESPN+
7:45 p.m. | Oklahoma at Missouri | SEC Network
8 p.m. | Washington at No. 6 Penn State | Peacock
8 p.m. | Nevada at No. 12 Boise State | FOX
8 p.m. | Virginia at No. 23 Pitt | ACC Network
8 p.m. | Northern Arizona at Cal Poly | ESPN+
9 p.m. | UNLV at Hawai'i | CBSSN
9:45 p.m. | Fresno State at Air Force | FS1
10:15 p.m. | No. 9 BYU at Utah | ESPN
10:15 p.m. | UC Davis at Montana | ESPN2
10:30 p.m. | Utah State at No. 20 Washington State | CW Network

Link to comment
Share on other sites

2 hours ago, Dave1291 said:

Just for you @Full Range.  Finally got the machine started I thikn.  We'll see.

 

