Jump to content

College Football 2024


Dave1291

Recommended Posts

Just for you @oldtimer!  I'll even tag @Full Range for this weeks halftime OSU show.

 

With the new teams entering the B1G this year will prolly be the last time OSU/blue will be the last game of the season.  

 

Can't believe even the marching band is taking shots at blue already.  THAT'S sticking your neck out for sure cause that game is ALWAYS a battle and ANYthing can happen.

 

Great halftime show though.  lol

 

 

😂

  • Like 1
Link to comment
Share on other sites

Playoff Picture - Week 12

Year:  20242023202220212020201920182017201620152014201320122011201020092008200720062005   Week:  Preseason23456789101112
  RANKINGS RESUME RANKS FPI*
TEAM RECORD CFP AP POLL SOS SOR GC RAT RK
Oregon 10-0 -- 1 49 1 4 21.4 7
Ohio State 8-1 -- 2 26 4 2 25.9 3
Texas 8-1 -- 3 55 10 5 26.8 2
Penn State 8-1 -- 4 30 5 15 20.1 8
 
Indiana 10-0 -- 5 100 6 6 18.1 10
Tennessee 8-1 -- 6 35 9 10 20.0 9
BYU 9-0 -- 7 54 2 13 9.3 27
Notre Dame 8-1 -- 8 73 13 9 24.1 4
Alabama 7-2 -- 9 11 8 3 26.9 1
Ole Miss 8-2 -- 10 23 12 1 22.8 5
Georgia 7-2 -- 11 1 3 8 22.2 6
Miami 9-1 -- 12 39 7 20 17.9 11
Boise St 8-1 -- 13 68 16 11 11.6 21
SMU 8-1 -- 14 81 14 16 14.3 17
Texas A&M 7-2 -- 15 21 11 14 14.7 15
Army 9-0 -- 16 133 20 12 5.1 49
Clemson 7-2 -- 17 52 23 17 15.4 12
Colorado 7-2 -- 18 77 24 36 11.5 22
Washington St 8-1 -- 19 102 21 44 4.3 53
Kansas St 7-2 -- 20 42 18 19 12.0 19
LSU 6-3 -- 21 7 15 18 14.3 16
Louisville 6-3 -- 22 15 22 29 15.1 13
South Carolina 6-3 -- 23 8 17 7 15.0 14
Missouri 7-2 -- 24 27 19 46 10.6 25
Tulane 8-2 -- 25 96 32 21 11.8 20
Glossary
  • SOS: Strength of schedule played, from perspective of an average FBS team.
  • SOR: Strength of record - Reflects chance that an average Top 25 team would have team's record or better, given the schedule.
  • GC: Game control - Reflects chance that an average Top 25 team would control games from start to end the way this team did, given the schedule.
  • FPI: Football Power Index that measures team's true strength on net points scale; expected point margin vs average opponent on neutral field. *FPI is updated daily in the current week.
  • Like 1
Link to comment
Share on other sites

College Football PlayoffCollege football rankings: Associated Press Top 25USA Today Coaches' Poll
Through Games NOV. 17, 2024
RANK SCHOOL POINTS RECORD PREV
RANK SCHOOL POINTS RECORD PREV
1 Oregon (62) 1550 11-0 1
2 Ohio State 1485 9-1 2
3 Texas 1413 9-1 3
4 Penn State 1319 9-1 4
5 Indiana 1310 10-0 5
6 Notre Dame 1191 9-1 8
7 Alabama 1130 8-2 9
8 Georgia 113 8-2 11
9 Ole Miss 1083 8-2 10
10 Tennessee 953 8-2 6
11 Miami (FL) 945 9-1 12
12 Boise State 880 9-1 13
13 SMU 819 9-1 14
14 BYU 785 9-1 7
15 Texas A&M 687 8-2 15
16 Colorado 583 8-2 18
17 Clemson 559 8-2 17
18 Army 55 9-0 16
19 South Carolina 44 7-3 23
20 Tulane 323 9-2 25
21 Arizona State 322 8-2 NR
22 Iowa State 256 8-2 NR
23 UNLV 125 8-2 NR
24 Illinois 74 7-3 NR
25 Washington State 61 8-2 19

Others receiving votes: Missouri 56, Memphis 38, Kansas State 36, Syracuse 21, Louisville 15, Pittsburgh 6, LSU 6, Louisiana-Lafayette 5, Vanderbilt 4, Colorado State 2, Duke 2, James Madison 2, Georgia Tech 1.

 

Link to comment
Share on other sites

College football scores, schedule, game times, TV channels

All times Eastern. All schedules and networks subject to change.

Click or tap here for a live scoreboard

Week 13

Tuesday, Nov. 19

7 p.m. | Akron at Kent State | CBSSN
7:30 p.m. | Western Michigan at Central Michigan | ESPN2
8 p.m. | Northern Illinois at Miami (Ohio) | ESPN

Wednesday, Nov. 20

7 p.m. | Buffalo at Eastern Michigan | ESPNU
7 p.m. | Ohio at Toledo | ESPN2

Thursday, Nov. 21

7 p.m. | SE Louisiana at Nicholls | ESPN+
7:30 p.m. | NC State at Georgia Tech | ESPN

Friday, Nov. 22

7 p.m. | Temple at UTSA | ESPN2
8 p.m. | Purdue at Michigan State | FOX
10 p.m. | UNLV at San Jose State | FS1

Saturday, Nov. 23

12 p.m. | Indiana at Ohio State | FOX
12 p.m. | Wake Forest at Miami (Fla.) | ESPN
12 p.m. | Ole Miss at Florida | ABC/ESPN+
12 p.m. | SMU at Virginia | ESPN2
12 p.m. | Iowa at Maryland | Big Ten Network
12 p.m. | UConn at Syracuse | ACC Network
12 p.m. | North Carolina at Boston College | CW Network
12 p.m. | Sam Houston at Jacksonville State | CBSSN
12 p.m. | Illinois at Rutgers | Peacock
12 p.m. | William & Mary at Richmond | FloSports
12 p.m. | East Tennessee State at VMI | ESPN+
12 p.m. | Yale at Harvard | ESPNU
12 p.m. | Brown at Dartmouth | ESPN+
12 p.m. | Cornell at Columbia | ESPN+
12 p.m. | Lafayette at Lehigh | ESPN+
12:30 p.m. | Holy Cross at Georgetown | ESPN+
12:30 p.m. | UCF at West Virginia | ESPNU
12:45 p.m. | UMass at Georgia | SEC Network
1 p.m. | UTEP at Tennessee | ESPN+/SECN+
1 p.m. | Western Kentucky at Liberty | ESPN+
1 p.m. | New Hampshire at Maine | FloSports
1 p.m. | Delaware at Villanova | FloSports
1 p.m. | Elon at North Carolina A&T | FloSports
1 p.m. | Monmouth at Stony Brook | FloSports
1 p.m. | Hampton at UAlbany | FloSports
1 p.m. | Rhode Island at Bryant | FloSports
1 p.m. | Eastern Illinois at Tennessee Tech | ESPN+
1 p.m. | North Dakota at Illinois State | ESPN+
1 p.m. | Murray State at Southern Illinois | ESPN+
1 p.m. | Butler at Presbyterian | ESPN+
1 p.m. | Drake at Stetson | ESPN+
1 p.m. | San Diego at Morehead State | ESPN+
1 p.m. | Penn at Princeton | ESPN+
1 p.m. | North Carolina Central at Delaware State | ESPN+
1 p.m. | Howard at Morgan State | ESPN+
1 p.m. | Merrimack at Fordham | ESPN+
1 p.m. | Colgate at Bucknell | ESPN+
1:30 p.m. | Charleston Southern at Florida State | ESPN+/ACCNX
1:30 p.m. | Norfolk State at South Carolina State | ESPN+
2 p.m. | Bowling Green at Ball State | ESPN+
2 p.m. | Rice at UAB | ESPN+
2 p.m. | North Alabama at Eastern Kentucky | ESPN+
2 p.m. | Chattanooga at Austin Peay | ESPN+
2 p.m. | Gardner-Webb at Western Illinois | ESPN+
2 p.m. | UIW at East Texas A&M | ESPN+
2 p.m. | Montana at Montana State | ESPN+
2 p.m. | Indiana State at UNI | ESPN+
2 p.m. | North Dakota State at South Dakota | ESPN+
2 p.m. | Davidson at Valparaiso | ESPN+
2:30 p.m. | New Mexico State at Middle Tennessee | ESPN+
2:30 p.m. | James Madison at Appalachian State | ESPN+
3 p.m. | Florida International at Kennesaw State | ESPN+
3 p.m. | UL Monroe at Arkansas State | ESPN+
3 p.m. | South Alabama at Southern Miss | ESPN+
3 p.m. | Charlotte at Florida Atlantic | ESPN+
3 p.m. | Central Arkansas at Tarleton State | ESPN+
3 p.m. | Utah Tech at Southern Utah | ESPN+
3 p.m. | Lindenwood at UT Martin | ESPN+
3 p.m. | Northwestern State at Houston Christian | ESPN+
3 p.m. | Cal Poly at Weber State | ESPN+
3 p.m. | Eastern Washington at Northern Arizona | ESPN+
3 p.m. | Furman at Mercer | ESPN+
3 p.m. | South Dakota State at Missouri State | ESPN+
3 p.m. | Prairie View A&M at Alabama State | ESPN+
3 p.m. | Jackson State at Alcorn State | ESPN+
3 p.m. | Western Carolina at Samford | ESPN+
3 p.m. | Abilene Christian at Stephen F. Austin | ESPN+
3 p.m. | Arizona at TCU | ESPN+
3:30 p.m. | Florida A&M vs. Bethune-Cookman (at Camping World Stadium in Orlando) | ESPN+
3:30 p.m. | Kentucky at Texas | ABC/ESPN+
3:30 p.m. | BYU at Arizona State | ESPN
3:30 p.m. | Colorado vs. Kansas (at Arrowhead Stadium in Kansas City, Missouri) | FOX
3:30 p.m. | The Citadel at Clemson | CW Network
3:30 p.m. | Northwestern at Michigan | FS1
3:30 p.m. | Stanford at Cal | ACC Network
3:30 p.m. | San Diego State at Utah State | CBSSN
3:30 p.m. | Georgia Southern at Coastal Carolina
3:30 p.m. | Wisconsin at Nebraska | BTN
3:30 p.m. | East Carolina at North Texas | ESPN+
3:30 p.m. | Tulsa at South Florida | ESPN+
3:30 p.m. | Penn State at Minnesota | CBSSN
3:30 p.m. | Texas Tech at Oklahoma State | ESPN+
4 p.m. | Wofford at South Carolina | ESPN+/SECN+
4 p.m. | Louisiana Tech at Arkansas | ESPN+/SECN+
4 p.m. | Northern Colorado at Portland State | ESPN+
4 p.m. | Pitt at Louisville | ESPN2
4:15 p.m. | Missouri at Mississippi State | SEC Network
4:30 p.m. | Southeast Missouri State at Tennessee State | ESPN+
5 p.m. | Troy at Louisiana | ESPN+
5 p.m. | UC Davis at Sacramento State | ESPN+
6 p.m. | Idaho at Idaho State | ESPN+
7 p.m. | Army vs. Notre Dame (Yankee Stadium at the Bronx, New York) | NBC/Peacock
7 p.m. | Boise State at Wyoming | CBSSN
7 p.m. | Washington State at Oregon State | CW Network
7 p.m. | Georgia State at Texas State | ESPN+
7 p.m. | Baylor at Houston | FS1
7:30 p.m. | Alabama at Oklahoma | ABC/ESPN+
7:30 p.m. | Texas A&M at Auburn | ESPN
7:30 p.m. | Marshall at Old Dominion | ESPNU
7:30 p.m. | Iowa State at Utah | FOX
7:45 p.m. | Vanderbilt at LSU | SEC Network
8 p.m. | Virginia Tech at Duke | ACC Network
8 p.m. | Lamar at McNeese | ESPN+
8 p.m. | Cincinnati at Kansas State | ESPN2
10:30 p.m. | Air Force at Nevada | FS1
10:30 p.m. | Colorado State at Fresno State | CBSSN
10:30 p.m. | USC at UCLA | NBC

 

Link to comment
Share on other sites

College football scores: CFP Top 25 rankings, schedule for Week 13

All times ET. Click or tap here for a live scoreboard with stats

Saturday, Nov. 23

Friday, Nov. 22

College Football Playoff rankings for Week 13 

RANK SCHOOL RECORD PREVIOUS
1 Oregon 11-0 1
2 Ohio State 9-1 2
3 Texas 9-1 3
4 Penn State 9-1 4
5 Indiana 10-0 5
6 Notre Dame 9-1 8
7 Alabama 8-2 10
8 Miami 9-1 9
9 Ole Miss 8-2 11
10 Georgia 8-2 12
11 Tennessee 8-2 7
12 Boise State 9-1 13
13 SMU 9-1 14
14 BYU 9-1 6
15 Texas A&M 8-2 15
16 Colorado 8-2 17
17 Clemson 8-2 20
18 South Carolina 7-3 21
19 Army 9-0 24
20 Tulane 9-2 25
21 Arizona State 8-2 NR
22 Iowa State 8-2 NR
23 Missouri 7-3 23
24 UNLV 8-2 NR
25 Illinois 9-3 NR

Dropped out: LSU, Louisville, Washington State, Kansas State

Link to comment
Share on other sites

Urbs is a no as head coach.  His wife would "kill him."  They're both from Ohio and both graduates of OSU as well as that's where Urb started as a grad assistant.  This fall they did buy a house back up here.  Knowing him as I do he's prolly tired of the Fox gig.  There is a downside to that though but I won't go there.

 

I was told Oregon's HC this fall but who knows. 

 

Also Mike Vrabel who's in talks w/the Browns from what I've heard.  Mike would be a good one since he was a great LB @ OSU.  Somewhat of a step back for him though.

 

Whatever shakes will shake.  A 37M buyout?  How many of the Rockstars walk with him?  Who knows.  That all comes into play.  In the mean time he's got a Natty to pull out and save his soul.  B1G was toast yesterday so now it's working their way thru the maze to even get there.  Injuries?  Beat up?  Give up?  

 

The sun came up today and the fact remains.  On any given day!  That's either day or Day.  Depending on how you look at it.

 

Nothings going to be done til after the Natty run.  Wonder how the trnsfer portals will look?  How bout recruiting?  It's huge if they fire him. 

 

See the fight at the end of the game?  Dumb.  Ask Baker Mayfield how hard Joey Bosa stuck him.  The hardest hit he ever had taken at that point in time was the answer.  He'll pay forever cause the brotherhood will smoke him.  ALL of 'em.  So yea dumb move trying to plant that OK flag after they're win.  blue?  It's a death wish.  😂

 

Now, what I saw in the stands was this.  ALL of the President Club seats on the 50 were virtually empty at that time.  That area is 40 to 40.  Those are the money boys.  Didn't take 'em long to exit stage right.  To me, that alone, spoke volumes.  Check it out.  Someone had the correct angle I saw somewhere today.

 

It's on them not me.  Just another lack luster season cause Day can't win the big ones.  Sad.

 

BTW, make sure you get another new Browns stadium up there.  The paint isn't even dry on the new one yet.  We need a place where we can do some rock concerts.  :)  Only profitable thing on the North coast.  😂

 

 

  • Like 1
Link to comment
Share on other sites

The "flag plant" at the 50?  The plot thickens.

 

Woke up this morning to a text from an old photog buddy.  One of the guys shooting close to the blue bench said Moore took a cell call close to the end of the game.  Who?  Baker Mayfield.  Next thing blue had the flag headed to the 50.  

 

The real deal or Memorex?  I do know this much.  Moore was outta the coaches box for sure.  He had to be w/the emotions going on.  Therefore, he's fair game to the media. 

 

Does Baker have his number in his cell or someone just take a random call on his phone given to his assistant to hold?  SOMEthing happened somehow IF it happene.  A grad assistant usually gets the cell and other junk til game over.

 

I'm positive Baker could get his personal number from a former blue player in the NFL if he wanted it.

 

Delflection or fact?  Don't know but I know my source very well and we're a strange breed.  When ya have a stellar shot that tells the story you just try to level up and nail something better.  There's a lot of time to talk and laff once you're done.  So yea, ya bond. 

 

The more ya work the more ya know.  Ya hang with the good ones who shoot straight.  The msg said he reported it.  It'll sort in time.  Might never come out and prolly won't.  The proof doesn't mean squat.  It happened. 

 

The $100k fine to each school might stop it.  Love thy neighbor right?  ALWAYS a war & always will be cause "on any given day."  lol  :)

Link to comment
Share on other sites

1 hour ago, Dave1291 said:

The "flag plant" at the 50?  The plot thickens.

 

Woke up this morning to a text from an old photog buddy.  One of the guys shooting close to the blue bench said Moore took a cell call close to the end of the game.  Who?  Baker Mayfield.  Next thing blue had the flag headed to the 50.  

 

The real deal or Memorex?  I do know this much.  Moore was outta the coaches box for sure.  He had to be w/the emotions going on.  Therefore, he's fair game to the media. 

 

Does Baker have his number in his cell or someone just take a random call on his phone given to his assistant to hold?  SOMEthing happened somehow IF it happene.  A grad assistant usually gets the cell and other junk til game over.

 

I'm positive Baker could get his personal number from a former blue player in the NFL if he wanted it.

 

Delflection or fact?  Don't know but I know my source very well and we're a strange breed.  When ya have a stellar shot that tells the story you just try to level up and nail something better.  There's a lot of time to talk and laff once you're done.  So yea, ya bond. 

 

The more ya work the more ya know.  Ya hang with the good ones who shoot straight.  The msg said he reported it.  It'll sort in time.  Might never come out and prolly won't.  The proof doesn't mean squat.  It happened. 

 

The $100k fine to each school might stop it.  Love thy neighbor right?  ALWAYS a war & always will be cause "on any given day."  lol  :)

In my opinion the flag planting stuff has no class and is very rude and insightful.

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...