Jump to content

Spectrum Analyzer Results & Jeff's Take on the US Tax System!


meagain

Recommended Posts

Before playing with 3dzapper's/Rick's crossovers (especially by a/b'ing, we wanted to check the differences between our left & right khorns. Could anyone decipher this for me?

RIGHT SPEAKER

LEFT SPEAKER

Spectrogram 12 Data

Spectrogram 12 Data

C:\stereo\Right2.wav

C:\stereo\Left2.wav

44100 Hz Sampling Rate

44100 Hz Sampling Rate

43.07 Hz Frequency Resolution

43.07 Hz Frequency Resolution

71 dB Total SPL

71 dB Total SPL

4836 msec Event Time

4880 msec Event Time

msec Event Time

msec Event Time

Num Hz dB

Num Hz dB

0 21.53 12.8

0 21.53 15.0

1 64.60 15.3

1 64.60 17.3

2 107.67 20.5

2 107.67 20.3

3 150.73 22.3

3 150.73 21.8

4 193.80 22.3

4 193.80 21.8

5 236.87 22.5

5 236.87 21.8

6 279.93 19.5

6 279.93 22.5

7 323.00 16.0

7 323.00 22.0

8 366.06 18.0

8 366.06 18.8

9 409.13 19.8

9 409.13 17.5

10 452.20 18.8

10 452.20 17.8

11 495.26 12.3

11 495.26 13.3

12 538.33 12.3

12 538.33 13.3

13 581.40 11.5

13 581.40 17.3

14 624.46 14.8

14 624.46 20.3

15 667.53 17.8

15 667.53 17.8

16 710.60 19.3

16 710.60 15.8

17 753.66 20.0

17 753.66 18.3

18 796.73 19.5

18 796.73 16.3

19 839.79 19.5

19 839.79 16.3

20 882.86 16.3

20 882.86 15.0

21 925.93 15.8

21 925.93 18.3

22 968.99 17.0

22 968.99 18.8

23 1012.06 18.5

23 1012.06 21.3

24 1055.13 18.8

24 1055.13 23.0

25 1098.19 18.5

25 1098.19 20.0

26 1141.26 18.5

26 1141.26 20.0

27 1184.33 15.8

27 1184.33 18.3

28 1227.39 17.3

28 1227.39 15.3

29 1270.46 17.8

29 1270.46 15.0

30 1313.53 15.5

30 1313.53 13.8

31 1356.59 13.3

31 1356.59 13.8

32 1399.66 15.8

32 1399.66 16.8

33 1442.72 17.5

33 1442.72 16.8

34 1485.79 17.5

34 1485.79 16.8

35 1528.86 16.3

35 1528.86 13.0

36 1571.92 14.0

36 1571.92 14.3

37 1614.99 18.5

37 1614.99 20.5

38 1658.06 19.8

38 1658.06 23.5

39 1701.12 18.5

39 1701.12 22.3

40 1744.19 17.0

40 1744.19 18.8

41 1787.26 17.0

41 1787.26 18.8

42 1830.32 16.3

42 1830.32 20.0

43 1873.39 14.3

43 1873.39 19.5

44 1916.46 15.5

44 1916.46 17.0

45 1959.52 16.8

45 1959.52 16.3

46 2002.59 16.3

46 2002.59 16.8

47 2045.65 15.8

47 2045.65 18.8

48 2088.72 15.8

48 2088.72 18.8

49 2131.79 17.8

49 2131.79 19.8

50 2174.85 17.3

50 2174.85 20.8

51 2217.92 17.0

51 2217.92 18.5

52 2260.99 15.8

52 2260.99 18.3

53 2304.05 16.5

53 2304.05 19.0

54 2347.12 19.5

54 2347.12 19.3

55 2390.19 22.8

55 2390.19 22.5

56 2433.25 22.8

56 2433.25 22.5

57 2476.32 21.5

57 2476.32 22.3

58 2519.38 17.8

58 2519.38 23.0

59 2562.45 22.0

59 2562.45 22.8

60 2605.52 20.3

60 2605.52 20.0

61 2648.58 18.3

61 2648.58 18.3

62 2691.65 19.0

62 2691.65 17.3

63 2734.72 19.0

63 2734.72 17.3

64 2777.78 18.5

64 2777.78 21.0

65 2820.85 16.5

65 2820.85 21.3

66 2863.92 19.5

66 2863.92 21.0

67 2906.98 22.0

67 2906.98 21.3

68 2950.05 21.0

68 2950.05 20.5

69 2993.12 18.0

69 2993.12 20.8

70 3036.18 18.0

70 3036.18 20.8

71 3079.25 17.5

71 3079.25 19.5

72 3122.31 16.5

72 3122.31 18.3

73 3165.38 17.8

73 3165.38 18.5

74 3208.45 20.3

74 3208.45 20.5

75 3251.51 19.8

75 3251.51 20.0

76 3294.58 18.3

76 3294.58 18.3

77 3337.65 16.5

77 3337.65 19.5

78 3380.71 16.5

78 3380.71 19.5

79 3423.78 17.5

79 3423.78 20.5

80 3466.85 19.8

80 3466.85 23.5

81 3509.91 20.5

81 3509.91 23.3

82 3552.98 20.8

82 3552.98 21.8

83 3596.04 20.3

83 3596.04 21.0

84 3639.11 12.0

84 3639.11 16.5

85 3682.18 12.0

85 3682.18 16.5

86 3725.24 13.0

86 3725.24 16.0

87 3768.31 11.8

87 3768.31 16.0

88 3811.38 10.5

88 3811.38 15.5

89 3854.44 11.5

89 3854.44 16.3

90 3897.51 13.0

90 3897.51 15.0

91 3940.58 13.5

91 3940.58 15.8

92 3983.64 13.5

92 3983.64 15.8

93 4026.71 15.5

93 4026.71 20.3

94 4069.78 13.5

94 4069.78 20.3

95 4112.84 13.0

95 4112.84 19.8

96 4155.91 15.5

96 4155.91 20.3

97 4198.97 17.0

97 4198.97 18.5

98 4242.04 15.3

98 4242.04 16.5

99 4285.11 19.8

99 4285.11 15.3

100 4328.17 19.8

100 4328.17 15.3

101 4371.24 20.3

101 4371.24 16.5

102 4414.31 18.5

102 4414.31 17.8

103 4457.37 17.3

103 4457.37 19.3

104 4500.44 16.8

104 4500.44 20.3

105 4543.51 15.8

105 4543.51 21.8

106 4586.57 17.5

106 4586.57 22.3

107 4629.64 17.5

107 4629.64 22.3

108 4672.71 18.8

108 4672.71 23.3

109 4715.77 17.5

109 4715.77 21.8

110 4758.84 17.0

110 4758.84 21.0

111 4801.90 18.3

111 4801.90 20.0

112 4844.97 19.3

112 4844.97 19.5

113 4888.04 21.0

113 4888.04 20.8

114 4931.10 21.0

114 4931.10 20.8

115 4974.17 19.8

115 4974.17 22.3

116 5017.24 19.5

116 5017.24 22.0

117 5060.30 19.5

117 5060.30 23.0

118 5103.37 19.3

118 5103.37 23.5

119 5146.44 19.3

119 5146.44 21.8

120 5189.50 21.0

120 5189.50 19.8

121 5232.57 23.0

121 5232.57 21.8

122 5275.63 23.0

122 5275.63 21.8

123 5318.70 24.8

123 5318.70 23.5

124 5361.77 25.8

124 5361.77 24.5

125 5404.83 23.3

125 5404.83 27.5

126 5447.90 21.3

126 5447.90 28.0

127 5490.97 21.0

127 5490.97 25.0

128 5534.03 21.0

128 5534.03 25.0

129 5577.10 21.0

129 5577.10 25.0

130 5620.17 20.3

130 5620.17 23.8

131 5663.23 23.5

131 5663.23 25.8

132 5706.30 22.0

132 5706.30 27.3

133 5749.37 20.3

133 5749.37 25.8

134 5792.43 22.5

134 5792.43 25.0

135 5835.50 24.0

135 5835.50 24.3

136 5878.56 24.0

136 5878.56 24.3

137 5921.63 25.3

137 5921.63 21.3

138 5964.70 24.3

138 5964.70 23.8

139 6007.76 26.3

139 6007.76 26.3

140 6050.83 29.0

140 6050.83 26.8

141 6093.90 32.0

141 6093.90 27.3

142 6136.96 32.0

142 6136.96 27.5

143 6180.03 28.0

143 6180.03 27.3

144 6223.10 28.0

144 6223.10 27.3

145 6266.16 26.8

145 6266.16 26.0

146 6309.23 24.3

146 6309.23 24.0

147 6352.29 22.8

147 6352.29 20.0

148 6395.36 22.8

148 6395.36 18.0

149 6438.43 24.0

149 6438.43 19.0

150 6481.49 26.8

150 6481.49 24.0

151 6524.56 26.8

151 6524.56 24.0

152 6567.63 26.3

152 6567.63 27.3

153 6610.69 26.8

153 6610.69 24.5

154 6653.76 24.8

154 6653.76 21.3

155 6696.83 20.5

155 6696.83 21.0

156 6739.89 21.5

156 6739.89 23.3

157 6782.96 23.3

157 6782.96 25.3

158 6826.03 23.3

158 6826.03 25.3

159 6869.09 26.0

159 6869.09 24.3

160 6912.16 25.5

160 6912.16 23.3

161 6955.22 22.0

161 6955.22 22.3

162 6998.29 18.5

162 6998.29 19.5

163 7041.36 19.0

163 7041.36 20.0

164 7084.42 19.3

164 7084.42 22.8

165 7127.49 23.0

165 7127.49 24.5

166 7170.56 23.0

166 7170.56 24.5

167 7213.62 25.5

167 7213.62 24.5

168 7256.69 27.0

168 7256.69 26.8

169 7299.76 28.5

169 7299.76 25.8

170 7342.82 26.5

170 7342.82 23.0

171 7385.89 21.8

171 7385.89 21.0

172 7428.96 20.8

172 7428.96 16.3

173 7472.02 20.8

173 7472.02 16.3

174 7515.09 25.5

174 7515.09 21.5

175 7558.15 28.8

175 7558.15 23.3

176 7601.22 28.3

176 7601.22 24.5

177 7644.29 26.8

177 7644.29 22.8

178 7687.35 28.0

178 7687.35 21.5

179 7730.42 26.5

179 7730.42 20.3

180 7773.49 26.5

180 7773.49 20.3

181 7816.55 20.8

181 7816.55 22.3

182 7859.62 21.8

182 7859.62 23.5

183 7902.69 20.8

183 7902.69 23.5

184 7945.75 22.0

184 7945.75 22.5

185 7988.82 22.3

185 7988.82 22.8

186 8031.88 21.8

186 8031.88 19.8

187 8074.95 18.3

187 8074.95 18.8

188 8118.02 18.3

188 8118.02 18.8

189 8161.08 16.8

189 8161.08 16.0

190 8204.15 16.3

190 8204.15 15.0

191 8247.22 20.3

191 8247.22 18.0

192 8290.28 23.5

192 8290.28 21.3

193 8333.35 22.8

193 8333.35 20.8

194 8376.42 20.8

194 8376.42 18.3

195 8419.48 20.8

195 8419.48 18.3

196 8462.55 19.0

196 8462.55 18.8

197 8505.62 20.5

197 8505.62 18.8

198 8548.68 21.3

198 8548.68 17.3

199 8591.75 19.8

199 8591.75 16.5

200 8634.81 18.8

200 8634.81 15.3

201 8677.88 20.8

201 8677.88 15.0

202 8720.95 20.0

202 8720.95 15.8

203 8764.01 20.0

203 8764.01 15.8

204 8807.08 21.3

204 8807.08 15.3

205 8850.15 19.8

205 8850.15 16.5

206 8893.21 20.0

206 8893.21 17.5

207 8936.28 18.5

207 8936.28 17.5

208 8979.35 15.0

208 8979.35 18.3

209 9022.41 20.0

209 9022.41 20.3

210 9065.48 20.0

210 9065.48 20.3

211 9108.54 20.0

211 9108.54 23.3

212 9151.61 21.5

212 9151.61 22.8

213 9194.68 22.3

213 9194.68 20.5

214 9237.74 19.0

214 9237.74 18.0

215 9280.81 17.5

215 9280.81 17.8

216 9323.88 17.5

216 9323.88 18.5

217 9366.94 17.5

217 9366.94 18.5

218 9410.01 18.0

218 9410.01 17.5

219 9453.08 16.8

219 9453.08 15.3

220 9496.14 15.5

220 9496.14 16.3

221 9539.21 16.8

221 9539.21 17.5

222 9582.28 18.3

222 9582.28 18.0

223 9625.34 18.8

223 9625.34 20.0

224 9668.41 17.3

224 9668.41 19.5

225 9711.47 17.3

225 9711.47 19.5

226 9754.54 18.0

226 9754.54 20.3

227 9797.61 18.5

227 9797.61 20.0

228 9840.67 20.3

228 9840.67 20.3

229 9883.74 19.0

229 9883.74 18.8

230 9926.81 18.8

230 9926.81 17.8

231 9969.87 24.0

231 9969.87 22.5

232 10012.94 24.0

232 10012.94 22.5

233 10056.01 24.5

233 10056.01 24.5

234 10099.07 21.0

234 10099.07 22.0

235 10142.14 19.3

235 10142.14 19.3

236 10185.21 16.8

236 10185.21 16.5

237 10228.27 18.0

237 10228.27 16.5

238 10271.34 19.0

238 10271.34 16.5

239 10314.40 19.0

239 10314.40 16.5

240 10357.47 20.8

240 10357.47 16.8

241 10400.54 18.0

241 10400.54 16.3

242 10443.60 19.3

242 10443.60 17.8

243 10486.67 18.0

243 10486.67 17.0

244 10529.74 13.5

244 10529.74 15.0

245 10572.80 12.0

245 10572.80 14.8

246 10615.87 17.0

246 10615.87 18.8

247 10658.94 17.0

247 10658.94 18.8

248 10702.00 18.3

248 10702.00 21.0

249 10745.07 17.8

249 10745.07 18.8

250 10788.13 18.0

250 10788.13 16.3

251 10831.20 17.8

251 10831.20 16.5

252 10874.27 18.5

252 10874.27 18.3

253 10917.33 14.8

253 10917.33 17.5

254 10960.40 14.8

254 10960.40 17.5

255 11003.47 17.0

255 11003.47 15.3

256 11046.53 18.3

256 11046.53 14.3

257 11089.60 20.8

257 11089.60 15.3

258 11132.67 22.3

258 11132.67 15.8

259 11175.73 21.5

259 11175.73 14.8

260 11218.80 20.3

260 11218.80 15.3

261 11261.87 20.3

261 11261.87 15.3

262 11304.93 17.8

262 11304.93 18.3

263 11348.00 16.0

263 11348.00 17.5

264 11391.06 16.0

264 11391.06 18.0

265 11434.13 15.5

265 11434.13 18.0

266 11477.20 19.3

266 11477.20 15.3

267 11520.26 20.3

267 11520.26 11.5

268 11563.33 20.5

268 11563.33 18.5

269 11606.40 20.5

269 11606.40 18.5

270 11649.46 19.5

270 11649.46 18.3

271 11692.53 16.5

271 11692.53 17.5

272 11735.60 12.5

272 11735.60 17.3

273 11778.66 12.0

273 11778.66 17.0

274 11821.73 16.0

274 11821.73 19.0

275 11864.79 19.0

275 11864.79 18.3

276 11907.86 19.0

276 11907.86 18.3

277 11950.93 18.8

277 11950.93 17.0

278 11993.99 17.3

278 11993.99 15.8

279 12037.06 14.0

279 12037.06 13.0

280 12080.13 14.8

280 12080.13 10.5

281 12123.19 15.0

281 12123.19 13.5

282 12166.26 17.5

282 12166.26 16.3

283 12209.33 17.5

283 12209.33 16.3

284 12252.39 18.5

284 12252.39 19.0

285 12295.46 21.3

285 12295.46 19.5

286 12338.53 22.5

286 12338.53 18.8

287 12381.59 21.3

287 12381.59 17.8

288 12424.66 19.0

288 12424.66 20.5

289 12467.72 19.0

289 12467.72 21.5

290 12510.79 21.0

290 12510.79 20.0

291 12553.86 21.0

291 12553.86 20.0

292 12596.92 22.3

292 12596.92 20.3

293 12639.99 24.3

293 12639.99 21.0

294 12683.06 24.0

294 12683.06 21.0

295 12726.12 22.0

295 12726.12 20.8

296 12769.19 20.0

296 12769.19 20.0

297 12812.26 19.5

297 12812.26 19.8

298 12855.32 19.5

298 12855.32 19.8

299 12898.39 17.5

299 12898.39 21.3

300 12941.46 20.0

300 12941.46 20.3

301 12984.52 20.8

301 12984.52 18.0

302 13027.59 20.3

302 13027.59 21.0

303 13070.65 20.0

303 13070.65 21.8

304 13113.72 19.5

304 13113.72 20.5

305 13156.79 19.5

305 13156.79 20.5

306 13199.85 16.5

306 13199.85 21.3

307 13242.92 16.3

307 13242.92 20.3

308 13285.99 20.3

308 13285.99 20.8

309 13329.05 20.8

309 13329.05 20.8

310 13372.12 18.3

310 13372.12 21.0

311 13415.19 20.3

311 13415.19 20.3

312 13458.25 20.5

312 13458.25 18.5

313 13501.32 20.5

313 13501.32 18.5

314 13544.38 20.0

314 13544.38 20.8

315 13587.45 19.8

315 13587.45 21.8

316 13630.52 21.5

316 13630.52 20.8

317 13673.58 22.0

317 13673.58 20.0

318 13716.65 20.8

318 13716.65 20.8

319 13759.72 21.8

319 13759.72 20.3

320 13802.78 21.8

320 13802.78 20.3

321 13845.85 20.0

321 13845.85 22.8

322 13888.92 19.5

322 13888.92 22.0

323 13931.98 21.8

323 13931.98 19.8

324 13975.05 22.0

324 13975.05 18.8

325 14018.12 20.8

325 14018.12 19.0

326 14061.18 18.8

326 14061.18 18.0

327 14104.25 18.8

327 14104.25 18.0

328 14147.31 19.5

328 14147.31 18.0

329 14190.38 20.3

329 14190.38 16.5

330 14233.45 19.8

330 14233.45 16.5

331 14276.51 20.3

331 14276.51 16.0

332 14319.58 21.0

332 14319.58 16.8

333 14362.65 18.8

333 14362.65 19.3

334 14405.71 16.5

334 14405.71 17.3

335 14448.78 16.5

335 14448.78 17.3

336 14491.85 17.0

336 14491.85 17.5

337 14534.91 18.0

337 14534.91 19.8

338 14577.98 19.5

338 14577.98 20.0

339 14621.04 19.8

339 14621.04 20.0

340 14664.11 20.0

340 14664.11 18.8

341 14707.18 20.3

341 14707.18 18.0

342 14750.24 20.3

342 14750.24 18.0

343 14793.31 19.0

343 14793.31 15.3

344 14836.38 16.0

344 14836.38 13.5

345 14879.44 18.8

345 14879.44 14.0

346 14922.51 20.5

346 14922.51 16.3

347 14965.58 20.0

347 14965.58 17.0

348 15008.64 18.5

348 15008.64 16.5

349 15051.71 18.5

349 15051.71 16.5

350 15094.78 18.0

350 15094.78 16.5

351 15137.84 18.0

351 15137.84 17.5

352 15180.91 17.3

352 15180.91 15.8

353 15223.97 18.3

353 15223.97 16.0

354 15267.04 20.5

354 15267.04 19.5

355 15310.11 19.8

355 15310.11 18.0

356 15353.17 15.0

356 15353.17 16.3

357 15396.24 15.0

357 15396.24 16.3

358 15439.31 13.8

358 15439.31 12.8

359 15482.37 14.3

359 15482.37 11.3

360 15525.44 13.5

360 15525.44 11.8

361 15568.51 11.0

361 15568.51 11.5

362 15611.57 10.8

362 15611.57 12.0

363 15654.64 11.8

363 15654.64 12.8

364 15697.71 11.8

364 15697.71 12.8

365 15740.77 13.5

365 15740.77 13.0

366 15783.84 11.8

366 15783.84 11.5

367 15826.90 12.8

367 15826.90 12.0

368 15869.97 12.3

368 15869.97 11.5

369 15913.04 10.5

369 15913.04 11.5

370 15956.10 11.0

370 15956.10 11.0

371 15999.17 11.0

371 15999.17 11.0

372 16042.24 14.8

372 16042.24 10.8

373 16085.30 16.5

373 16085.30 10.8

374 16128.37 16.0

374 16128.37 11.8

375 16171.44 14.0

375 16171.44 10.5

376 16214.50 14.3

376 16214.50 10.3

377 16257.57 12.0

377 16257.57 11.8

378 16300.63 10.3

378 16300.63 11.0

379 16343.70 10.3

379 16343.70 11.0

380 16386.77 10.3

380 16386.77 9.3

381 16429.83 11.0

381 16429.83 7.3

382 16472.90 11.0

382 16472.90 8.0

383 16515.97 10.8

383 16515.97 9.8

384 16559.03 11.8

384 16559.03 10.8

385 16602.10 10.5

385 16602.10 7.5

386 16645.17 10.5

386 16645.17 7.5

387 16688.23 7.3

387 16688.23 4.8

388 16731.30 7.0

388 16731.30 4.5

389 16774.37 6.8

389 16774.37 5.8

390 16817.43 6.0

390 16817.43 5.8

391 16860.50 5.8

391 16860.50 2.3

392 16903.56 6.5

392 16903.56 3.3

393 16946.63 6.5

393 16946.63 3.3

394 16989.70 5.5

394 16989.70 5.5
Link to comment
Share on other sites

  • Replies 195
  • Created
  • Last Reply

Top Posters In This Topic

Um - Maybe I should try screen shots! :o The above was done with white noise from Avia disc.

Trying to attach specs of the mic but can't. Oh well. Anyway, unless I had an EQ to even this all out, I can't see being able to a/b these between the 2 speakers. I think we're going to get the EQ. But does anyone see anything grossly wrong here? Something overtly bad that would be resulting from a bad something or other in a given speaker?

Link to comment
Share on other sites

Lordy, that's a lot of typing.

Lots wrong with this picture. The resolution is pretty coarse in the bass. The distance between your first two measurements is an octave and a half. The source and signal path are unstated, as are the measurement tools and methods.

I realize you're not trying to prove anything wrong or right, but I wonder what you're trying to learn here. If you are just establishing a baseline for comparison to the new crossovers that's one thing, but frequency response is only a part of the story anyhow.

If you're measuring in a typical (or really exceptional for that matter) home listening room, a placement differential of inches can render such tests meaningless.

Use your ears. It's what you use to listen to music, and that's why you have the system, right? I respect your inent to gain some understnding here, but flawed methods won't serve that end.

Link to comment
Share on other sites

Yea, I put it into Excel also but can't post it.

The Microphone was a Studio Projects B1? It's a directional Mic and positioned behind the invisible 'x'. Where we're sitting. But equal to each.

I believe the software is at the top of the numbers in the header.

At this point, I'm more concerned about the differences between the 2 speaks.

I'm trying to get a baseline here. Trying to get the best out of these things.

Yes, I have some issues with the sound.

Done on analog.

I have a 2-speaker at the same time version too. ;)

Link to comment
Share on other sites

Look at your room and the mic. The B1 is not a measurement mic, nor adequate for distance micing when low frequency content is a concern. How's the off-axis frequency response of the mic? Is your room and its contents perfectly symmetrical? I could go on, but I don't think I can stop you from wasting your time and energy...

If you want to know the difference between the networks, send them to Crites & he can measure them and tell you which sound better. Probably print you up a nice picture to show you which sounds better too...

The best measurement tools we have are our ears and our brains. We're not putting men on the moon.

Link to comment
Share on other sites

Uh - Ben.... You're welcome to ignore both this thread & my posts if you wish. Also easy peasy. FWIW - I'm trying to find a way to translate to myself what I hear lacking to my ears. I do not plan to purchase $10k worth of amps or build a new room at this time. I'm first trying to figure out where the problems are technically speaking so I can go from there. Mostly merely compareing the 2 speakers to each other. I think that's a reasonable thing to do. Or maybe I should have ignored the differences and just tossed a new crossover in 1 speaker and compared them. Which I feel would be even more ridiculous.

I plan to get a real EQ with an appropriate mic so perhaps I should delete the thread till I get that?

Pauln - Thanks for doing that chart.

Link to comment
Share on other sites

Just responding to some pretty strong jabs. So if my methods are so flawed - what methods should I use to nail down perceived flaws?

I'll just play with the crossovers which may or may not be perceptable, then send them back and live with what I have. Though if I'm going to have speakers that are off and not as perfect as possible, I might as well go with something more petite.

Link to comment
Share on other sites

meagain,

you can't really eval new crossovers by installing one. What you

need to do is leave your old ones in and listen to your favorite

demanding tunes several times, then switch them (both) out and run the

same tunes again at the same volume. If you have any critical

listening skills you'll hear some differences right away. Then

just listen normally for a week or so, making sure to play many tunes

your ears have been familiar with. After a week or so play all

your favs again, then switch back to your old crossovers and give a

listen. at that point you should be able to give a reasonable

compare/contrast paragraph or two.

Whatever you do, don't read Max's post in Craigs "this place went nutz" thread. It might hurt your feelings.

Link to comment
Share on other sites

Meagain,

No offense meant!

Just the last week or so on the forum has been a little......odd......with all the fundamental assumptions and guidelines built up over the years on 2 channel being ripped up en-mass.

All amp conversations to date, for example, take Craig's VRD amp as the most powerful you might need for KHorns and go down from there. Now we start from the VRD's and go up from there - to amps that would be more suited to B&W 800 speakers than good ole horns.

Whatever the suitability of your testing you do seem to have proven that there are differences all over the frequency range. These should be readily audible and we can resume for now that the newer cross-overs represent how the KHorn's should sound in your room.

Whether you ultimately prefer the new sound, is of course, very much up to your ears and those of Hubby.

Link to comment
Share on other sites

Meagain,

Whatever the suitability of your testing you do seem to have proven that there are differences all over the frequency range. These should be readily audible and we can resume for now that the newer cross-overs represent how the KHorn's should sound in your room.

Whether you ultimately prefer the new sound, is of course, very much up to your ears and those of Hubby.

Somebody post a new thread to advise when she actually listens and reports. I'm w/Ben. I could give a rat's a** for anything that shows on a meter but is inaudible.

Link to comment
Share on other sites

I'll just play with the crossovers which may or may not be perceptable, then send them back and live with what I have.

I know you said that, thinking you'd be sarcastic, but read it 3 times slowly. That's EXACTLY what you should do if they are not perceptible. If they are perceptible, keep them.

Imperceptible to hearing.... no.

Perceptible to hearing .... yes.

If you perceive them on a meter but not with your ears..... no.

If you do not perceive them on a meter but you do with your ears.... yes

If you perceive them on a meter and with your ears... yes

If you neither perceive them with a meter, nor your ears... no

See any common denominator there? It's all in the ears, baby!

The meters are there to explain why you heard something different. If you don't hear anything different, there's no need to know why - unless, like me, you might want to get a hearing test. Other than that, those meters should have absolutely, positively, hands-down, no influence whatsoever on your decision regarding whether or not to buy those crossovers.

I know you are doing this more out of fun and curiosity than necessity (all the meter mumbo that is). Just don't lose track of your usual, common-sensical self. Would you buy a $4000 amp over an identical-sounding and identical-looking $1000 amp in the exact same condition and with the exact same warranty if the salesman pulled out a meter and showed you what you're not hearing?

Link to comment
Share on other sites

Actually I had misunderstood the numbers. I thought one was with the new X-overs and one without. This is merely left Vs right. My apologies.

On the other hand - there is something going on somewhere - could be a very uneven room layout, differences in ouputs from amp (not very likely - but possible I suppose) or the Xovers behaving differently as they age.

Right now your guess is as good as mine.

Link to comment
Share on other sites

Actually I had misunderstood the numbers. I thought one was with the new X-overs and one without. This is merely left Vs right. My apologies.

On the other hand - there is something going on somewhere - could be a very uneven room layout, differences in ouputs from amp (not very likely - but possible I suppose) or the Xovers behaving differently as they age.

Right now your guess is as good as mine.

And it will be all the way through - we went down that road, Max.

She's re-plowing old ground. Those "tests" are indefinitive and only have significance once you've heard something. Then, the tests lead you down a trail as you attempt to discover something. But playing around with meters before you listen is pointless. She's still tweaking around with her old cross-overs and not bothering to hear the new ones.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...